High school
Wrestling
Japan
DODEA-Japan tournament
Saturday at Yokosuka Naval Base (Round robin in all weight divisions)
101 | |||||
---|---|---|---|---|---|
Sebastian Campbell | Matthew C. Perry | tech. | Brock McGlothan | Robert D. Edgren | 12-1 |
McClothan | Edgren | pin. | Fernanda Diaz | E.J. King | 1:44 |
Campbell | Perry | pin. | Diaz | King | 1:13 |
First: | Campbell | Perry | Second: | McGlothan | Edgren |
108 | |||||
---|---|---|---|---|---|
Gregory Campbell | Perry | pin. | Alyssa Garcia | King | 1:04 |
Sam Tovar | Nile C. Kinnick | pin. | Abriell Shand-Pike | King | 2:16 |
Shand-Pike | King | injury default | Garcia | King | |
Campbell | Perry | tech. | Tovar | Kinnick | 14-4 |
Tovar | Kinnick | injury default | Garcia | King | |
Campbell | Perry | pin. | Shand-Pike | King | 1:10 |
First: | Campbell | Perry | Second: | Tovar | Kinnick |
115 | |||||
---|---|---|---|---|---|
Logan Hamilton | Kinnick | pin. | Krestyn Ivy | Zama | 0:43 |
Trevor Hughes | Perry | pin. | Andre Pyryt | King | 2:49 |
Bruno Doamoral | Kinnick | tech. | Jack Aragona | Edgren | 12-2 |
Caleb Johnson | Kinnick | pin. | Ivy | Zama | 0:47 |
Hughes | Perry | dec. | Doamoral | Kinnick | 10-8 |
Aragona | Edgren | dec. | Pyryt | King | 10-4 |
Hamilton | Kinnick | tech. | Johnson | Kinnick | 10-0 |
Doamoral | Kinnick | pin. | Pyryt | King | 1:22 |
Hughes | Perry | pin. | Aragona | Edgren | 2:48 |
Hamilton | Kinnick | tech. | Hughes | Perry | 10-0 |
First: | Hamilton | Kinnick | Second: | Hughes | Perry |
122 | |||||
---|---|---|---|---|---|
Isaac Tovar | Kinnick | tech. | Connor Hauchaipatch | Edgren | 10-0 |
Kai Patton | Yokota | dec. | Jacob Morton | Perry | 12-7 |
Tovar | Kinnick | tech. | Morton | Perry | 10-0 |
William Mitchell | Kinnick | tech. | Patton | Yokota | 10-0 |
Mitchell | Kinnick | pin. | Hauchaipatch | Edgren | 0:50 |
Tovar | Kinnick | tech. | Patton | Yokota | 14-4 |
Mitchell | Kinnick | pin. | Morton | Perry | 1:25 |
Patton | Yokota | pin. | Hauchaipatch | Edgren | 1:52 |
Morton | Perry | tech. | Hauchaipatch | Edgren | 12-2 |
Mitchell | Kinnick | pin. | Tovar | Kinnick | 2:47 |
First: | Mitchell | Kinnick | Second: | Tovar | Kinnick |
129 | |||||
---|---|---|---|---|---|
Xavier Betts | Kinnick | tech. | Austin Shinzato | Kinnick | 10-0 |
Angel Rodrigues | Kinnick | dec. | John Shaver | Perry | 12-11 |
Shaver | Perry | dec. | Shizanto | Kinnick | 5-4 |
Rodrigues | Kinnick | tech. | Betts | Kinnick | 11-1 |
Rodrigues | Kinnick | pin. | Shinzato | Kinnick | 2:39 |
Shaver | Perry | pin. | Betts | Kinnick | 3:38 |
First: | Rodrigues | Kinnick | Second: | Shaver | Perry |
135 | |||||
---|---|---|---|---|---|
Andrew Mincks | Kinnick | tech. | Ryan Fenwick | King | 10-0 |
James Williams | Perry | pin. | Tia Johnson | Yokota | 1:02 |
Patrick Brooks | Kinnick | dec. | Elias Alvord | Edgren | 15-7 |
Williams | Perry | pin. | Alvord | Edgren | 0:28 |
Fenwick | King | pin. | Kimberly Bohl | Edgren | 0:22 |
Brooks | Kinnick | tech. | Johnson | Yokota | 14-4 |
Mincks | Kinnick | pin. | Bohl | Edgren | 0:17 |
Alvord | Edgren | pin. | Johnson | Yokota | 1:13 |
Williams | Perry | pin. | Brooks | Kinnick | 0:13 |
Williams | Perry | pin. | Mincks | Kinnick | 0:50 |
First: | Williams | Perry | Second: | Mincks | Kinnick |
141 | |||||
---|---|---|---|---|---|
Joseph McGrath | King | pin. | Jeramy Sawyers | Perry | 0:16 |
Nicholas Hawkins | Edgren | pin. | Gavin Ivy | Zama | 2:41 |
Carmelo Holmes | Yokota | pin. | McGrath | King | 3:36 |
Sawyers | Perry | dec. | Ivy | Zama | 9-5 |
Holmes | Yokota | pin. | Hawkins | Edgren | 3:44 |
McGrath | King | tech. | Ivy | Zama | 10-0 |
Holmes | Yokota | pin. | Sawyers | Perry | 1:55 |
Holmes | Yokota | pin. | Ivy | Zama | 2:06 |
Hawkins | Edgren | pin. | Sawyers | Perry | 0:43 |
First: | Holmes | Yokota | Second: | McGrath | King |
148 | |||||
---|---|---|---|---|---|
Tate Rannow | Yokota | pin. | Danielle Kauamo | Zama | 0:20 |
Sebastian Sanchez | Edgren | tech. | Kaiyo Heinrichs | Yokota | 12-2 |
Rannow | Yokota | tech. | Sanchez | Edgren | 10-0 |
Heinrichs | Yokota | pin. | Kauamo | Zama | 0:48 |
Rannow | Yokota | tech. | Heinrichs | Yokota | 11-1 |
Sanchez | Edgren | pin. | Kauamo | Zama | 0:16 |
First: | Rannow | Yokota | Second: | Sanchez | Edgren |
158 | |||||
---|---|---|---|---|---|
Wendall Harrison | Kinnick | pin. | Julian Yocum | Edgren | 1:00 |
Douglass Tackney | Edgren | dec. | Kirby Kendrick | Perry | 20-16 |
Kendick | Perry | pin. | Yocum | Edgren | 0:30 |
Tackney | Edgren | pin. | Harrison | Kinnick | 2:08 |
Tackney | Edgren | pin. | Yocum | Edgren | 0:05 |
Harrison | Kinnick | tech. | Kendrick | Perry | 12-2 |
First: | Tackney | Edgren | Second: | Harrison | Kinnick |
168 | |||||
---|---|---|---|---|---|
Josh Herndandez | Kinnick | pin. | Tom Irby | King | 0:34 |
First: | Hernandez | Kinnick | Second: | Irby | King |
215 | |||||
---|---|---|---|---|---|
Braden Askins | Kinnick | pin. | Bobby Christafulli | Kinnick | 2:20 |
Kaleb Leon Guerrero | Kinnick | tech. | Christian Hecox | King | 10-0 |
Askins | Kinnick | pin. | Kaleb Birch | Yokota | 2:30 |
Christafuli | Kinnick | injury default | Birch | Yokota | |
Hecox | King | pin. | Jeffrey Woolard | King | 4:01 |
Leon Guerrero | Kinnick | pin. | Woolard | King | 1:17 |
Leon Guerrero | Kinnick | pin. | Askins | Kinnick | 0:38 |
First: | Leon Guerrero | Kinnick | Second: | Askins | Kinnick |
Heavyweight | |||||
---|---|---|---|---|---|
Maddix Larue | Perry | tech. | Dylan Evans | Kinnick | 14-3 |
Nicholas Sales | Yokota | pin. | Evans | Kinnick | 0:52 |
Sales | Yokota | pin. | Larue | Perry | 0:38 |
First: | Sales | Yokota | Second: | Larue | Perry |
Guam
Saturday at Mangilao
Boys
Guam High 39, Simon Sanchez 24
108 | Kylan Waller | Guam | won by forfeit | ||
---|---|---|---|---|---|
116 | Caleb Santiago | Simon Sanchez | pin. | Calvin Hernandez | 1:10 |
124 | Thomas Santiago | Simon Sanchez | pin. | Chris Angoco | 3:29 |
131 | Melven Ancieto | Simon Sanchez | won by forfeit | ||
138 | Tavion Duenas | Guam | dec. | Jayden Borja | 5-3 |
145 | Victor Babauta | Guam | won by forfeit | ||
152 | Reed Fillmore | Guam | won by forfeit | ||
160 | Danen Mendiola | Guam | won by forfeit | ||
171 | Isaiah Hughes | Guam | won by forfeit | ||
184 | Jake Rodriguez | Simon Sanchez | pin. | Jose Valdez | 4:52 |
220 | Jack Ellis | Guam | won by forfeit | ||
285 | double forfeit |
Guam 42, George Washington 18
108 | Waller | Guam | won by forfeit | ||
---|---|---|---|---|---|
116 | Art Aquinde | George Washington | pin. | Fernandez | 1:55 |
124 | Angoco | Guam | won by forfeit | ||
131 | double forfeit | ||||
138 | Sean Muller | Guam | won by forfeit | ||
145 | Babauta | Guam | won by forfeit | ||
152 | Zain Leon Guerrero | George Washington | pin. | Fillmore | 1:08 |
160 | Mendiola | Guam | won by forfeit | ||
171 | Hayashi | Guam | won by forfeit | ||
184 | Migual Cholymay | George Washington | pin. | Valdez | 3:29 |
220 | Ellis | Guam | pin. | Jacob Blas | 1:19 |
285 | double forfeit |
Girls
Guam 36, Simon Sanchez 3
97 | KC Paz | Guam | won by forfeit | ||
---|---|---|---|---|---|
102 | Cirie Hawkins | Guam | won by forfeit | ||
107 | double forfeit | ||||
113 | double forfeit | ||||
119 | double forfeit | ||||
126 | double forffeit | ||||
134 | Laralei Gandaoli | Simon Sanchez | dec. | Kaila Castro | 5-2 |
143 | double forfefit | ||||
155 | Meghan Knaeble | Guam | pin. | Nissi Lujan | 3:48 |
168 | Bethany McClure | Guam | won by forfeit | ||
184 | double forfeit | ||||
235 | Naomi McClure | Guam | won by forfeit |
Basketball
Boys
Japan
DODEA-Japan tournament
Saturday at Yokota Air Base
Fifth
Robert D. Edgren 62, Matthew C. Perry 52
Samurai | 22 | 10 | 2 | 18 | _52 |
---|---|---|---|---|---|
Eagles | 8 | 13 | 24 | 17 | _62 |
Scoring — Eagles: Dennis Nelson 26, O’moj Reeves 14, Fred Stewart 13; Samurai: Joshua Blanquisco 25, Roy Clayton 14. Noteworthy — Nelson shot 8-for-8 from the foul line and had 18 third-quarter points. Blanquisco hit seven three-point goals and was 4-for-5 from the foul line.
Third place
Yokota 64, Nile C. Kinnick 40
Red Devils | 13 | 8 | 6 | 13 | _40 |
---|---|---|---|---|---|
Panthers | 13 | 19 | 20 | 12 | _64 |
Scoring — Panthers: Jai Bailey 15, Dylan Tomas 11, Royce Canta 10; Red Devils: Vance Lewis 9.
Championship
Zama 61, E.J. King 31
Cobras | 10 | 13 | 7 | 1 | _31 |
---|---|---|---|---|---|
Trojans | 24 | 20 | 14 | 3 | _61 |
Scoring — Trojans: KeShawn McNeill 32, Murray Gillerson 21; Cobras: Cameron Reinhart 18. Noteworthy — Reinhart fouled out just before halftime after hitting four three-point goals and shooting 6-for-6 at the foul line. Gillerson scored 18 in the first half. The Trojans went 2-0 against the Cobras during the tournament, winning 65-56 in pool play on Thursday.
South Korea
Korean-American Interscholastic Activities Conference tournament
Saturday at Seoul
Championship
Seoul Foreign 60, Seoul International 51
Tigers | 13 | 9 | 19 | 10 | _51 |
---|---|---|---|---|---|
Crusaders | 12 | 12 | 21 | 15 | _60 |
Scoring - Crusaders: Keahi Brumsickle 30.
Girls
Japan
DODEA-Japan tournament
Saturday at Camp Zama
Fifth
Zama 40, Perry 17
Trojans | 12 | 8 | 13 | 7 | _40 |
---|---|---|---|---|---|
Samurai | 0 | 9 | 3 | 5 | _17 |
Scoring — Trojans: Joanna Shin 13; Samurai: Ivanalis Nieves 8.
Third
Edgren 30, Yokota 29
Panthers | 4 | 0 | 8 | 16 | _29 |
---|---|---|---|---|---|
Eagles | 7 | 6 | 12 | 5 | _30 |
Scoring — Eagles: Jaylie Johnson 12; Panthers: Keiya Carlson 11, Samantha Kosinski 11. Noteworthy — Kozinski had all her points in the second half. Johnson scored 10 of her 12 in the first half. I’Lei Washington had a key rebound and steal in the closing moments to help seal the victory.
Championship
Kinnick 73, King 34
Red Devils | 17 | 18 | 21 | 17 | _73 |
---|---|---|---|---|---|
Cobras | 9 | 18 | 4 | 3 | _34 |
Scoring — Red Devils: Jasmine Pho 20, Mikaila Joi Miranda 13, Dana White 11, Amyka Jones 10; Cobras: Moa Best 30. Rebounding — Red Devils: White 23, Jones 6, Davan Webster 6, Pho 5. Assists — Red Devils: Jones 5, Miranda 5. Steals — Red Devils: Miranda 5. Blocked shots — Red Devils: White 6. Noteworthy — Red Devils went 3-0 during the season against the Cobras. Best scored 25 in the first half. Pho scored 13 of her 20 in the first half.
South Korea
Korean-American Interscholastic Activities Conference tournament
Saturday at Seoul
Championship
Seoul Foreign 36, Seoul International 34
Tigers | 11 | 7 | 2 | 14 | _34 |
---|---|---|---|---|---|
Crusaders | 6 | 15 | 6 | 9 | _36 |
Scoring - Crusaders: Alaina Smith 19.