High school
Wrestling
South Korea
Saturday at Osan Air Base
Humphreys 33, Osan 24
101 | Emelia Blas | Humphreys | won by forfeit | |
---|---|---|---|---|
108 | Damien Cuello | Humphreys | tech. | Nicholas Medina |
115 | double forfeit | |||
122 | Joshua Carlisle | Humphreys | won by forfeit | |
129 | Kyle Foerst | Osan | tech. | Roy Vega Jr. |
135 | Andrew Wahlgren | Humphreys | pin. | Lydia Tang |
141 | Stacy Sparks | Osan | won by forfeit | |
---|---|---|---|---|
148 | Martin Heffele | Osan | won by forfeit | |
158 | Nathan Morales-Pizarro | Osan | pin. | Ryan Delosreyes |
168 | Emmanuel Lawson | Humphreys | tech. | Edward Kim |
180 | Ikaika Mendoza | Humphreys | pin. | Ethan Hoback |
215 | Samel Myrup | Osan | pin. | Levi Ramos |
Heavyweight | Ethan Elliott | Humphreys | pin. | Yun Song |
---|
Guam
Saturday at Agana Heights
Boys
Southern 36, Guam High 24
108 | Kylan Walker | Guam | won by forfeit | ||
---|---|---|---|---|---|
116 | Calvin Fernandez | Guam | won by forfeit | ||
124 | Benjamin Topsana | Southern | pin. | Christopher Angoco | 2:45 |
131 | Collin Naputi | Southern | pin. | Aiden Moore | 5:54 |
138 | Tavion Duenas | Guam | dec. | Shawn Lapmarero | 8-7 |
145 | Ely Pocaique | Southern | pin. | Victor Babauta | 1:09 |
152 | Anthony Martinez | Southern | pin. | Daniel Fillmore | 1:05 |
---|---|---|---|---|---|
160 | Dwayne Dumaran | Southern | won by forfeit | ||
171 | Michael Bopp | Guam | pin. | Alejo Aguon | 1:18 |
184 | Isaiah Hayashi | Guam | dec. | Ryland Roxas | 15-10 |
220 | Micah Redmond | Southern | pin. | Jack Ellis | 3:29 |
285 | Joaquin Gogue | Guam | pin. | Adyn Wright | 0:58 |
Girls
Southern 24, Guam High 18
97 | double forfeit | ||||
---|---|---|---|---|---|
102 | Analea Meno | Southern | won by forfeit | ||
107 | double forfeit | ||||
113 | double forfeit | ||||
119 | Edyn Santos | Southern | won by forfeit | ||
126 | Jufania Andrew | Southern | won by forfeit |
134 | Kaila Castro | Guam | won by forfeit | ||
---|---|---|---|---|---|
143 | double forfeit | ||||
155 | Meghan Knaeble | Guam | pin. | Deajah Santos | 1:06 |
168 | Bethany McClure | Guam | won by forfeit | ||
184 | double forfeit | ||||
235 | Kyleiah San Nicholas | Southern | pin. | Naomi McClure | 0:52 |
Japan
Saturday at Marine Corps Air Station Iwakuni
Matthew C. Perry 44, E.J. King 21
101 | Sebastian Campbell | Perry | pin. | Fernanda Diaz | 2:41 |
---|---|---|---|---|---|
108 | Greg Campbell | Perry | pin. | Abriell Shand-Pike | 2:20 |
115 | Trevor Hughes | Perry | tech. | Alyssa Garcia | 13-2 |
122 | Jacob Morton | Perry | pin. | Andre Pyryt | 5:11 |
129 | John Shaver | Perry | won by forfeit | ||
135 | James Williams | Perry | pin. | Ryan Fenwick | 2:28 |
141 | Joseph McGrath | King | pin. | Jeramy Sawyers | 2:02 |
---|---|---|---|---|---|
148 | Maleina Ballesteros | Perry | won by forfeit | ||
158 | Kirby Kendrick | Perry | pin. | Aidan Carson | 1:44 |
168 | Ashton Wall | King | won by forfeit | ||
180 | Tom Irby | King | won by forfeit | ||
215 | Christian Hecox | King | won by forfeit |
Heavyweight | Maddix Larue | Perry | won by forfeit |
---|
King 49, Zama 5
101 | Diaz | King | won by forfeit | ||
---|---|---|---|---|---|
108 | Shand-Pike | King | won by forfeit | ||
115 | Garcia | King | pin. | Krestyn Ivy | 2:19 |
122 | Pyryt | King | won by forfeit | ||
129 | double forfeit | ||||
135 | Fenwick | King | pin. | Lumina Fennessey | 2:01 |
141 | McGrath | King | pin. | Gavin Ivy | 2:23 |
---|---|---|---|---|---|
148 | Destin Malone | Zama | won by forfeit | ||
158 | Carson | King | pin. | Tyson Armstrong | 0:12 |
168 | Wall | King | pin. | Daniel Kodama | 1:15 |
180 | Irby | King | won by forfeit | ||
215 | Hecox | King | tech. | Jeffrey Woolard | 10-0 |
Heavyweight | double forfeit |
---|
Perry 41, Zama 17
101 | S.Campbell | Perry | won by forfeit | ||
---|---|---|---|---|---|
108 | G.Campbell | Perry | won by forfeit | ||
115 | Hughes | Perry | pin. | K.Ivy | 2:07 |
122 | Morton | Perry | won by forfeit | ||
129 | Shaver | Perry | won by forfeit | ||
135 | Williams | Perry | pin. | Fennessey | 2:11 |
141 | G.Ivy | Zama | dec. | Sawyers | 8-6 |
---|---|---|---|---|---|
148 | Jalone | Zama | tech. | Ballesteros | 10-0 |
158 | Kendrick | Perry | pin. | Armstrong | 0:15 |
168 | Kodama | Zama | won by forfeit | ||
180 | double forfeit | ||||
215 | Woolard | Zama | won by forfeit |
Heavyweight | LaRue | Perry | won by forfeit |
---|
Saturday at Yokosuka Naval Base
Nile C. Kinnick 44, Yokota 17
101 | Sam Tovar | Kinnick | won by forfeit | ||
---|---|---|---|---|---|
108 | Lucy Mock | Kinnick | won by forfeit | ||
115 | Logan Hamilton | Kinnick | won by forfeit | ||
122 | Kai Patton | Yokota | pin. | Bennett Schmid | 2:58 |
129 | Xavier Betts | Kinnick | tech. | William Rhyne | 12-2 |
135 | Andrew Minks | Kinnick | tech. | Tia Johnson | 11-0 |
141 | Justice Rose | Kinnick | tech. | Carmello Holmes | 11-0 |
---|---|---|---|---|---|
148 | Tate Rannow | Yokota | pin. | Patrick Brooks | 0:48 |
158 | Wendell Harrison | Kinnick | pin. | Owen Taylor | 4:43 |
168 | Kaiyo Heinrichs | Yokota | won by forfeit | ||
180 | Kaleb Leon Guerrero | Kinnick | tech. | Kai Harbert | 10-0 |
215 | Bobby Cristafulli | Kinnick | dec. | Kaleb Birch | 12-8 |
Heavyweight | Dylan Evans | Kinnick | won by forfeit |
---|
Yokota 38, Robert D. Edgren 11
101 | Brock McGloathan | Edgren | won by forfeit | ||
---|---|---|---|---|---|
108 | double forfeit | ||||
115 | Jack Aragona | Edgren | won by forfeit | ||
122 | Patton | Yokota | won by forfeit | ||
129 | Rhyne | Yokota | won by forfeit | ||
135 | Johnson | Yokota | won by forfeit |
141 | Holmes | Yokota | tech. | Nikolas Hawkins | 10-0 |
---|---|---|---|---|---|
148 | Rannow | Yokota | tech. | Sanchez | 16-6 |
158 | Taylor | Yokota | pin. | Douglass Tackney | 1:48 |
168 | Heinrichs | Yokota | won by forfeit | ||
180 | Harbert | Yokota | won by forfeit | ||
215 | Birch | Yokota | won by forfeit |
Heavyweight | double forfeit |
---|
Kinnick 48, Edgren 10
101 | McGlothan | Edgren | tech. | Tovar | 10-0 |
---|---|---|---|---|---|
108 | Mock | Kinnick | won by forfeit | ||
115 | Hamilton | Kinnick | tech. | Aragona | 12-2 |
122 | Schmid | Kinnick | won by forfeit | ||
129 | Betts | Kinnick | won by forfeit | ||
135 | Minks | Kinnick | won by forfeit |
141 | Rose | Kinnick | tech. | Hawkins | 10-0 |
---|---|---|---|---|---|
148 | Sanchez | Edgren | pin. | Brooks | 2:22 |
158 | Harrison | Kinnick | pin. | Tackney | 2:10 |
168 | double forfeit | ||||
180 | Leon Guerrero | Kinnick | won by forfeit | ||
215 | Cristafulli | Kinnick | won by forfeit |
Heavyweight | Evans | Kinnick | won by forfeit |
---|
Basketball
Boys
South Korea
Saturday at Osan Air Base
Osan 67, Humphreys 64
Blackhawks | 26 | 7 | 18 | 13 | _64 |
---|---|---|---|---|---|
Cougars | 8 | 13 | 18 | 28 | _67 |
Scoring — Cougars: Gavin Lunn 17, Brandon Edmunds 12, Jaylon Grant 10, Gongpon “Dash” Silva 10; Blackhawks: Simon Song 20, Brandon Goins 14. Noteworthy — Cougars rallied from 18 points down to hand the Blackhawks their first loss of the season; each team has one loss headed into the final week of the season.
Osan 53, Daegu 33
Warriors | 5 | 11 | 5 | 12 | _33 |
---|---|---|---|---|---|
Cougars | 12 | 15 | 9 | 17 | _53 |
Scoring — Cougars: Benjamine Bettridge 15, Brad Yoakley 12, Silva 10.
Humphreys 94, Daegu 10
Blackhawks | 25 | 21 | 24 | 24 | _94 |
---|---|---|---|---|---|
Warriors | 2 | 4 | 4 | 0 | _10 |
Scoring — Blackhawks: Song 63. Noteworthy — Song broke the DODEA-Korea single-game scoring record of 55 points set last April 9 by Myles Johnson and came within eight points of the DODEA-Pacific single game record set in February 1971 by Tim Griffin of the old Misawa High School, with 71.
Japan
Zama 64, Edgren 61
Saturday at Misawa Air Base
Trojans | 25 | 8 | 10 | 23 | _64 |
---|---|---|---|---|---|
Eagles | 8 | 22 | 13 | 18 | _61 |
Scoring — Trojans: Keshawn McNeill 33, Murray Gillerson 13; Eagles: Dennis Nelson 20, Messai Cain 17, Micah Magat 12. Rebounding — Trojans: McNeill 10, Gillerson 6. Steals — Trojans: McNeill 9, Joben Silang 8. Noteworthy — Ryan Pena’s three-point goal in the closing seconds sealed the win for the Trojans, who swept the two games this weekend to improve to 4-2.
Perry 48, King 39
Saturday at Marine Corps Air Station Iwakuni
Cobras | 6 | 9 | 14 | 10 | _39 |
---|---|---|---|---|---|
Samurai | 5 | 4 | 19 | 20 | _48 |
Scoring — Samurai: Joshua Blanquisco 24, Shion Fleming 14; Cobras: Cameron Reinhart 19, Jeremy Phillips 13. Noteworthy — Samurai ran their winning streak over the Cobras to four after dropping their first two meetings of the season. Blanquisco hit seven three-point goals. Reinhart shot 14-for-19 at the foul line and Phillips hit three three-point goals in the fourth quarter for the Cobras. There were six lead changes and five ties in the contest.
Girls
South Korea
Saturday at Camp Humphreys
Osan 34, Humphreys Black 30
Cougars | 6 | 14 | 4 | 10 | _34 |
---|---|---|---|---|---|
Blackhawks | 7 | 5 | 7 | 11 | _30 |
Scoring — Cougars: Anne Mountcastle 17, Tatiana Lunn 13; Blackhawks: Clarissa Parham 13. Rebounding — Cougars: Mountcastle 6; Blackhawks: Parham 5.
Humphreys Gold 11, Osan 10
Cougars | 4 | 2 | 2 | 2 | _10 |
---|---|---|---|---|---|
Blackhawks | 4 | 0 | 2 | 5 | _11 |
Scoring — Blackhawks: Anayah Reyes 7; Cougars: Thalia Cowden 6. Steals — Blackhawks: Reyes 8. Noteworthy — Reyes stole the ball and hit the game-winning three-point basket with 1:20 left.
Japan
Edgren 30, Zama 25
Saturday at Misawa Air Base
Trojans | 5 | 5 | 9 | 6 | _25 |
---|---|---|---|---|---|
Eagles | 12 | 16 | 2 | 0 | _30 |
Scoring — Eagles: Jaylie Johnson 10; Trojans: Joanna Shin 10.
Saturday at Marine Corps Air Station Iwakuni
Kinnick 55, King 38
Red Devils | 10 | 16 | 15 | 14 | _55 |
---|---|---|---|---|---|
Cobras | 7 | 7 | 11 | 13 | _38 |
Scoring — Red Devils: Amyka Jones 14, Dana White 11, Jasmine Pho 10; Cobras: Moa Best 18. Rebounding — Red Devils: Jones 14, White 10. Noteworthy — Red Devils swept the two-game weekend series to improve to 8-0.
Kinnick 40, Perry 21
Red Devils | 12 | 10 | 12 | 6 | _40 |
---|---|---|---|---|---|
Samurai | 2 | 7 | 4 | 8 | _21 |
Scoring — Red Devils: Davan Webster 12; Samurai: Breaunna Hayes 6, Cecelia Campbell 6. Noteworthy — Red Devils scored the first 12 points and held the Samurai without a field goal for the first 16 minutes.