Europe
DODEA-Europe basketball championships
Stars and Stripes
February 13, 2024
Stars and Stripes will attempt to provide timely updates from six DODEA-Europe basketball championship tournaments Wednesday through Saturday in Wiesbaden, Germany.
Wednesday, Feb. 14
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden high | Wiesbaden middle |
---|---|---|---|---|
8 a.m. | Boys: Vilseck 45, Lakenheath 35 | Girls: Ramstein 35, Wiesbaden 15 | Boys: BFA 38, Aviano 25 | |
9:15 a.m. | Boys: AFNORTH 33, Alconbury 30 | Girls: Ansbach 31, Hohenfels 28 | Boys: Vicenza 59, Marymount 30 | |
10:30 a.m. | Boys: Wiesbaden 44, SHAPE 41 | Girls: SHAPE 54, Lakenheath 25 | Boys: Rota 43, Bahrain 33 | |
11:45 a.m. | Boys: Spangdahlem 45, Ansbach 4 | Girls: AFNORTH 44, Baumholder 4 | Boys: Vicenza 58, AOSR 19 | |
1 p.m. | Boys: Stuttgart 49, Lakenheath 10 | Girls: Stuttgart 27, Wiesbaden 26 | Girls: Vicenza 26, Aviano 22 | |
2:15 p.m. | Boys: Ramstein 59, Kaiserslautern 27 | Girls: Kaiserslautern 43, Lakenheath 4 | Girls: Rota 36, BFA 35 | |
3:15 p.m. | Boys: Naples 55, AOSR 33 | |||
3:30 p.m. | Boys: Baumholder 53, Sigonella 31 | Girls: Spangdahlem 38, Alconbury 19 | Girls: AOSR 31, Bahrain 16 | |
4:30 p.m. | Boys: Bahrain 35, Aviano 34 | |||
4:45 p.m. | Boys: Hohenfels 52, Brussels 33 | Girls: Sigonella 30, Brussels 17 | Girls: Naples 58, Aviano 28 | |
5:15 p.m. | Boys: Rota 35, BFA 19 | |||
6 p.m. | Boys: Ramstein 39, Wiesbaden 22 | Girls: Kaiserslautern 40, Vilseck 20 | Girls: Rota 26, Bahrain 16 | |
6:45 p.m. | Boys: Naples 58, Marymount 37 | |||
7:15 p.m. | Boys: Sigonella 48, Ankara 20 | Girls: Sigonella 44, Ankara 10 | Girls: AOSR 35, BFA 29 |
Thursday, Feb. 15
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden high | Wiesbaden middle |
---|---|---|---|---|
8 a.m. | Boys: Wiesbaden 54, Kaiserslautern 28 | Girls: Vilseck 31, Lakenheath 23 | Boys: Aviano 35, Rota 26 | |
9:15 a.m. | Boys: Hohenfels 36, Baumholder 30 | Girls: Sigonella 47, Alconbury 18 | Boys: Vicenza 64, Naples 53 | |
10:30 a.m. | Boys: Stuttgart 47, Vilseck 20 | Girls: Ramstein 29, Stuttgart 25 | Girls: Naples 49, Vicenza 36 | |
11:45 a.m. | Boys: SHAPE 43, Kaiserslautern 38 | Girls: SHAPE 44, Vilseck 4 | Girls: AOSR 28, Rota 20 | |
1 p.m. | Boys: Spangdahlem 59, Alconbury 29 | Girls: Spangdahlem 30, Brussels 6 | Girls: Alconbury 23, Ankara 14 | |
2:15 p.m. | Boys: Baumholder 40, Brussels 34 | Girls: AFNORTH 33, Ansbach 20 | Girls: Hohenfels 47, Baumholder 16 | Boys: Hohenfels 49, Ankara 21 |
3:30 p.m. | Boys: Ramstein 32, SHAPE 31 | Girls: Kaiserslautern 32, SHAPE 37 | Girls: BFA 42, Bahrain 15 | Girls: Sigonella 25, Spangdahlem 30 |
4:45 p.m. | Boys: AFNORTH 41, Ansbach 17 | Girls: AFNORTH 41, Hohenfels 29 | Boys: BFA 47, Bahrain 19 | Boys: Brussels 55, Ankara 16 |
6 p.m. | Boys: Hohenfels 37, Sigonella 12 | Girls: Spangdahlem 44, AFNORTH 35 | Boys: AOSR 44, Marymount 46 | Girls: Spangdahlem 34, Ankara 18 |
7:15 p.m. | Boys: Alconbury 42, Ansbach 28 | Girls: Alconbury 18, Brussels 14 | Boys: Baumholder 48, Ankara 31 | Girls: Ansbach 44, Baumholder 19 |
Friday, Feb. 16
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden high | Wiesbaden middle |
---|---|---|---|---|
8 a.m. | DI boys fifth place: Kaiserslautern 39, Lakenheath 36 | DI girls fifth place: Wiesbaden 42, Lakenheath 28 | DII boys semifinal: Naples 46, Rota 44 | Girls: Brussels 32, Ankara 13 |
9:15 a.m. | DI boys semifinal: Ramstein 58, Vilseck 50 | DI girls semifinal: Stuttgart 38, SHAPE 31 | Girls: Brussels 36, Sigonella 16 | |
9:30 a.m. | DII boys semifinal: Vicenza 53, BFA 29 | |||
10:30 a.m. | Girls: Bahrain 29, Aviano 26 | |||
10:45 a.m. | DI boys semifinal: Stuttgart 60, Wiesbaden 29 | DI girls semifinal: Ramstein 57, Kaiserslautern 55 | ||
11 a.m. | DII girls semifinal: AOSR 34, Vicenza 33 | |||
11:45 a.m. | Girls: Wiesbaden 40, Vilseck 26 | |||
12:30 p.m. | DII girls semifinal: Naples 48, Rota 36 | |||
1 p.m. | Boys: Lakenheath 34, SHAPE 30 | |||
2 p.m. | DIII boys semifinal: Hohenfels 75, AFNORTH 52 | |||
2:15 p.m. | Girls: Aviano 40, BFA 27 | |||
3:30 p.m. | DIII boys semifinal: Spangdahlem 54, Baumholder 43 | |||
5 p.m. | DIII girls semifinal: Ansbach 49, Spangdahlem 45 | |||
6:30 p.m. | DIII girls semifinal: AFNORTH 39,Sigonella 33 |
Saturday, Feb. 17
Time | Clay Fitness | Wiesbaden High |
---|---|---|
9 a.m. | DIII girls third place: Sigonella 28, Spangdahlem 23 | |
10:15 a.m. | DIII boys third place: Baumholder 64, AFNORTH 46 | |
11 a.m. | DIII girls championship: AFNORTH 34, Ansbach 23 | |
11:30 a.m. | DII girls third place: Rota 30, Vicenza 29 | |
12:30 p.m. | DIII boys championship: Spangdahlem 65, Hohenfels 63 | |
12:45 p.m. | DII boys third place: Rota 38, BFA 23 | |
2 p.m. | DII girls championship: Naples 48, AOSR 29 | DI girls third place: SHAPE 57, Kaiserslautern 53 |
3:15 p.m. | DI boys third place: Wiesbaden 51, Vilseck 47 | |
3:30 p.m. | DII boys championship: Vicenza 76, Naples 37 | |
5 p.m. | DI girls championship: Stuttgart 33, Ramstein 26 | |
6:30 p.m. | D1 boys championship: Stuttgart 47, Ramstein 36 |