Naples' Shannon Buckley won the girls 15-16 200-meter butterfly competition at the European Forces Swim League Long Distance Championships in Dresden, Germany. (Kimberly A Hickey/Special to Stripes)
SWIMMING
European Forces Swim League Long Distance Championships
Saturday and Sunday in Dresden, Germany
GIRLS
8-Under
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 freestyle | Addy Pierre-Louis (Kais) | 3:04.48 | Natalie Gray (SHAPE) | 3:29.76 | Rosalyn Enciso (Sig) | 4:10.96 |
400 free | Pierre-Louis | 6:21.22 | Gray | 7:29.64 | ||
800 free | Pierre-Louis | 13:21.98** | Gray | 15:25.79 | ||
100 backstroke | Pierre-Louis | 1:43.66 | Gray | 1:51.07 |
9
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 free | Emma Heaphy (Kais) | 2:52.00 | Anna Alderlieste (NATO) | 3:15.15 | Savannah Abrams (Kais) | 3:19.61 |
400 free | Alderlieste | 6:39.14 | Vea Rosales (Sig) | 7:39.83 | Isabelle Smelser (Sig) | 7:45.81 |
800 free | Heaphy | 12:41.27 | Alderlieste | 13:40.68 | Rosales | 15:33.77 |
100 breaststroke | Heaphy | 1:39.59 | Shona O'Malley (Eifel) | 1:54.17 | Alderlieste | 1:59.26 |
100 butterfly | Heaphy | 1:44.83 | Abrams | 2:04.65 | ||
100 back | Abrams | 1:43.89 |
10
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 free | Maren Murch (Rota) | 3:04.96 | Lillian Cook (Nap) | 3:11.52 | Emery Koon (Vic) | 3:12.09 |
400 free | Benthe de Beer (Brun) | 5:34.20 | Emily Welsh (SHA) | 6:29.69 | Murch | 6:26.24 |
800 free | de Beer | 11:31.58 | Murch | 13:14.53 | Welsh | 13:34.11 |
100 breast | de Beer | 1:37.31 | Bella Wassmuth (SHA) | 1:54.53 | Alexandra Koch (Stut) | 1:57.27 |
100 butterfly | de Beer | 1:27.37 | Sawyer Barger (SHA) | 1:33.35 | Welsh | 1:48.78 |
100 back | Abby Miller (Stut) | 1:42.32 | Welsh | 1:42.40 | Elise Goeransson (Brun) | 1:45.72 |
11
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 individual medley | Bella Romar (Brun) | 6:49.19 | Natalie Kehoe (Brun) | 7:28.96 | ||
400 free | Greta Olson (Nap) | 5:54.23 | Romar | 5:56.24 | Jill Jennings (unattached) | 6:03.22 |
800 free | Jennings | 12:19.92 | Romar | 12:35.29 | Siena Spencer (Rota) | 12:50.94 |
1,500 free | Jennings | 23:39.21 | Romar | 23:39.29 | Kehoe | 26:42.78 |
100 breast | Olson | 1:46.48 | Emmie Coleman (Stut) | 1:50.67 | ||
100 back | Spencer | 1:29.13 | Jennings | 1:33.29 | Elsie Jenkins (NATO) | 1:34.35 |
12
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 IM | Camryn Robertson (SHA) | 6:55.23 | Carley Gray (SHA) | 6:57.76 | Carson Kester (Vic) | 6:58.73 |
400 free | Hannah Cooper (Kais) | 5:21.69 | Summer Abrams (Kais) | 5:40.21 | Lina Aul (Nap) | 5:54.10 |
800 free | Cooper | 11:24.50 | Abrams | 11:40.86 | Katherine Cobb (Kais) | 12:31.86 |
1,500 free | Abrams | 22:09.15 | Cooper | 22:09.71 | Robertson | 24:03.88 |
100 breast | Cooper | 1:29.25 | Hattie Walsh (SHA) | 1:43.37 | Hailey Campo (Lake) | 1:44.65 |
100 butterfly | Abrams | 1:24.77 | Kailey Chao (Stut) | 1:34.46 | Gray | 1:37.39 |
100 back | Gray | 1:23.09 | Robertson | 1:23.32 | Gemma Spencer (Rota) | 1:27.05 |
13
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Sophie Mercier (NATO) | 5:46.99 | Emma Heaphy (Kais) | 5:56.49 | Vivien O'Hara (Stut) | 6:26.38 |
800 free | Mercier | 10:27.19 | Heaphy | 11:19.96 | Lucia Otani Perez (SHA) | 11:26.46 |
1,500 free | Mercier | 19:54.86 | Otani Perez | 21:45.80 | Alicia Krygiel (NATO) | 22:03.26 |
200 breast | Heaphy | 3:12.56 | Rachele Belotti (NATO) | 3:14.72 | Krygiel | 3:27.51 |
200 butterfly | Heaphy | 2:58.26 | Sky Lynn Abrams (Kais) | 3:21.77 | ||
200 back | Mercier | 2:39.51 | O'Hara | 2:53.28 | Abby Paragele (Kais) | 2:53.78 |
14
Event | 1st | 2nd | 3rd | |||||
---|---|---|---|---|---|---|---|---|
400 IM | Addison Jenkins (NATO) | 6:01.22 | Jocelin Tarpen (Kais) | 6:07.14 | Alice Jung (Berl) | 6:22.24 | ||
800 free | Jenkins | 10:41.89 | Tarpen | 10:51.60 | Jung | 11:44.04 | Daphne Sunumut (NATO) | 11:44.04 |
1,500 free | Jenkins | 20:50.92 | Tarpen | 21:06.90 | Jung | 22:12.42 | ||
200 breast | Kenley Neal (Kais) | 3:19.63 | Jung | 3:20.74 | Emily Vollmer (Rota) | 3:23.18 | ||
200 butterfly | Jenkins | 2:58.57 | Tarpen | 3:06.64 | Kyleigh Duboise (Kais) | 3:15.44 | ||
200 back | Natalia Krygiel (NATO) | 2:54.61 | Lena Coleman (Kais) | 2:57.75 | Peyton Atkinson (Vic) | 2:58.38 |
15-16
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Shannon Buckley (Nap) | 5:31.91 | Eva Mercier (NATO) | 6:01.73 | Jazlyn Symak (Stut) | 6:04.03 |
800 free | Buckley | 9:38.82 | Ioana Vasilescu (Brus) | 10:15.66 | Mercier | 10:47.90 |
1,500 free | Buckley | 18:51.97 | Vasilescu | 19:20.86 | Mercier | 20:31.19 |
200 breast | Eliza Furqueron (Kais) | 3:05.27 | Sofia Dunham (Kais) | 3:08.67 | Anika Tarpen (Kais) | 3:14.48 |
200 butterfly | Buckley | 2:32.79 | Cecilia Parkinson (Ber) | 2:56.57 | Allison Barrie (Stut) | 2:58.25 |
200 back | Furqueron | 2:34.93 | Vasilescu | 2:37.56 | Arianna Locci (SHA) | 2:45.92 |
17-19
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Grace Cooper (Kais) | 5:49.47 | Maura McGrath (Nap) | 6:43.83 | Abby Hickey (Stut) | 6:46.74 |
800 free | Cooper | 10:55.86 | Camille Wallace (Nap) | 11:16.32 | Gabrielle Milan (Wies) | 11:20.38 |
1,500 free | Wallace | 21:36.07 | Milan | 21:53.49 | Emma Bruhl (Vic) | 22:38.45 |
200 breast | Cooper | 2:48.49 | Milan | 3:10.42 | Rebecca Reynolds (Brun) | 3:11.65 |
200 butterfly | Cooper | 2:46.95 | Reynolds | 3:04.61 | ||
200 back | Reynolds | 2:51.70 | Milan | 2:56.09 | Megan Coleman (Kais) | 3:00.63 |
BOYS
8-Under
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 free | Raylan Benton (Kais) | 3:07.31 | Clark Koehler (Brun) | 3:30.67 | Ezra Kralick (Stut) | 3:33.40 |
400 free | Benton | 6:45.97 | Koehler | 7:18.93 | Samson Risvanoglu (Kais) | 7:36.71 |
800 free | Benton | 14:06.45 | Koehler | 15:41.20 | ||
100 breast | Karlick | 2:07.38 | Risvanoglu | 2:18.21 | ||
100 butterfly | Benton | 1:54.53 | ||||
100 back | Raiden Spencer (Rota) | 1:42.92 |
9
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 free | Pierce Cameron (Lis) | 2:55.90 | Kenny Wier (Sig) | 3:34.06 | Vassios Fouyas (NATO) | 3:35.31 |
400 free | Cameron | 6:22.47 | Callan Spencer (Rota) | 7:18.91 | Wier | 7:26.74 |
800 free | Spencer | 15:12.31 | Fouyas | 15:41.40 | Wier | 15:47.63 |
100 breast | Cameron | 2:00.37 | Spencer | 2:05.91 | Beau Suguitan (Sig) | 2:12.92 |
100 back | Fouyas | 1:58.20 | Spencer | 1:47.38 |
10
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
200 free | Monty Welsh (SHA) | 2:53.46 | Tate Petrancosta (NATO) | 3:005.7 | Torin Stuver (Nap) | 3:05.08 |
400 free | Petrancosta | 6:09.92 | Welsh | 6:19.30 | Stuver | 6:28.69 |
800 free | Petrancosta | 12:48.29 | Fernando Mingorange (Brun) | |||
100 breast | Bowdyn Sarkkinen (Brun) | 1:51.79 | Mingorance | 1:56.80 | Grant Kester (Vic) | 1:59.52 |
100 butterfly | Kester | 1:45.68 | Mingorance | 1:51.11 | Stuver | 1:52.42 |
100 back | Welsh | 1:31.22 | Petrancosta | 1:33.40 | Zach Stickel (SHA) | 1:35.35 |
11
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Alex Risvanoglu (Kais) | 6:13.40 | Kurt Feldmann (Lis) | 6:36.07 | Harry Robertson (SHA) | 7:11.33 |
400 free | Elijah Love (Stut) | 5:25.73 | Risvanoglu | 5:30.73 | Sem Alderlieste (NATO) | 5:43.22 |
800 free | Love | 11:23.55 | Alderlieste | 11:47.04 | Kurt Feldmann (Lis) | 12:01.98 |
1,500 free | Risvanoglu | 21:26.1 | Alderieste | 22:02.97 | Feldmann | 22:44.65 |
100 breast | Love | 1:37.61 | Declar O'Hara (Stut) | 1:39.22 | Jameson Calcamuggio (SHA) | 1:43.15 |
100 butterfly | Risvanoglu | 1:22.21 | O'Hara | 1:35.94 | ||
100 back | Love | 1:20.30 | Robertson | 1:26.39 | Alderlieste | 1:26.83 |
12
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Arman Sonumut (NATO) | 6:10.87 | E.J. Risvanoglu (Kais) | 6:58.16 | Breck Lockhart (Stut) | 7:03.73 |
400 free | Sonumut | 5:22.04 | Sean Bridgers (NATO) | 5:43.52 | Risvanoglu | 5:52.17 |
800 free | Jason Dalope (Lake) | 11:08.17 | John Schade (Sig) | 12:03.77 | Bridgers | 12:11.29 |
1,500 free | Dalope | 22:01.36 | Risvanoglu | 23:06.11 | Schade | 23:37.10 |
100 breast | Dalope | 1:25.94 | Sonumut | 1:30.67 | Joseph Faraone (Kais) | 1:36.06 |
100 butterfly | Dalope | 1:22.61 | Schade | 1:27.95 | Bridgers | 1:31.27 |
100 back | Sonumut | 1:13.91 | Faraone | 1:24.31 | Breck Lockhart (Stut) | 1:32.64 |
13
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Jacob Furqueron (Kais) | 5:00.98 | Jonathan Marsch (Ber) | 5:55.44 | Tyler Holmes (Nap) | 5:58.09 |
800 free | Furqueron | 9:20.22 | Holmes | 10:35.60 | Valentine Bus (Ber) | 3:10.57 |
1,500 free | Holmes | 20:00.79 | Bus | 20:27.63 | Clive Dunham (Kais) | 21:12.08 |
200 breast | Marsch | 2:59.98 | Dunham | 3:09.65 | Bus | 3:10.57 |
200 butterfly | Furqueron | 2:20.99 | Macco Stuver (Nap) | 3:13.98 | ||
200 back | Furqueron | 2:20.12 | Bus | 2:45.44 | Holmes | 2:45.97 |
14
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Jake Jennings (unattached) | 5:06.27 | Kingston Baxter (Vic) | 5:23.74 | Janto Mueffke (NATO) | 5:27.88 |
800 free | Jennings | 9:04.45 | Baxter | 9:38.71 | Karson Matthey (Vil) | 10:41.87 |
1,500 free | Jennings | 17:20.13 | Mueffke | 18:35.75 | Noah Rohmann (Ber) | 20:46.93 |
200 breast | Mueffke | 2:57.86 | Liam Barrie (Stut) | 3:06.11 | Owen Sharp (Wies) | 3:13.88 |
200 butterfly | Baxter | 2:36.20 | Mueffke | 2:43.14 | Matthey | 2:49.21 |
200 back | Jennings | 2:23.49 | Baxter | 2:36.45 | Rohmann | 2:44.05 |
15-16
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Svit Pavesic (NATO) | 5:06.72 | Spencer Jackson (Kais) | 5:31.24 | David Ritter (Ber) | 5:48.86 |
800 free | Viktor Osadsky (Kais) | 9:50.08 | Emilio Rivera (Ber) | 9:52.73 | Jackson | 10:06.09 |
1,500 free | Jackson | 19:19.33 | Emanuele Di Lorenzo (NATO) | 20:25.15 | Noah Koeth (Wies) | 20:28.43 |
200 breast | S.Pavesic | 2:37.03 | Maj Pavesic | 2:40.66 | Di Lorenzo | 2:44.67 |
200 butterfly | S.Pavesic | 2:28.05 | Rivera | 2:42.92 | Koeth | 2:43.24 |
200 back | S.Pavesic | 2:31.48 | Koeth | 2:37.00 | Logan Villaroel (Stut) | 2:39.56 |
17-19
Event | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
400 IM | Benjamin Heath (Kais) | 5:02.83 | Keton Tottle (Kais) | 5:38.47 | Reilly Payment (Wies) | 5:40.68 |
800 free | Heath | 9:22.17 | August Stephens (Lake) | 9:39.05 | Sean Higgins (Kais) | 10:05.66 |
1,500 free | Heath | 18:08.92 | Stephens | 18:37.15 | Higgins | 19:22.82 |
200 breast | Ryan Stevenson (Stut) | 2:59.25 | Payment | 3:03.46 | Sebastian Cromwell (Nap) | 3:05.78 |
200 butterfly | Tottle | 2:30.66 | Stephens | 2:37.62 | Ayden LIttlefield (Wies) | 2:53.43 |
200 back | Heath | 2:24.57 | Payment | 2:31.08 | Stevenson | 2:34.10 |
MIXED RELAYS
400 freestyle
Age group | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Under 12 | Kaiserslautern A | 4:56.07 | Stuttgart A | 5:00.39 | Brunnsum A | 5:27.76 |
13-19 | Kaiserslautern A | 4:07.47 | Stuttgart A | 4:13.35 | Kaiserslautern B | 4:17.52 |
400 medley
Age group | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Under 12 | Kaiserslautern A | 5:46.75 | Stuttgart A | 6:07.57 | SHAPE | 6:12.15 |
13-19 | Kaiserslautern A | 4:30.96 | Kaiserslautern B | 4:55.15 | NATO A | 4:55.34 |
** - new record.