Stars and Stripes will attempt to provide timely updates from two DODEA-Europe baseball tournaments scheduled Thursday through Saturday in the Kaiserslautern Military Community.
Thursday’s games
At Pulaski | At Ramstein Southside | At Baumholder | |
---|---|---|---|
8 a.m. | Ramstein 15, SHAPE 0 | Vicenza 10, Aviano 9 | |
10 a.m. | Wiesbaden 18, Lakenheath 0 | Sigonella 10, Spangdahlem 5 | |
Noon | Stuttgart 7, SHAPE 2 | Naples 30, Ansbach 0 | Aviano 12, Rota 7 |
2 p.m. | Kaiserslautern 5, Vilseck 4 | Naples 20, Vicenza 0 | Rota 6, Spangdahlem 2 |
4 p.m. | Stuttgart 15, Lakenheath 0 | Sigonella 21, Ansbach 2 | |
6 p.m. | Wiesbaden 4 Kaiserslautern 2 | Ramstein 13, Vilseck 1 |
Friday’s games
Division I | Division II/III | |
---|---|---|
At Ramstein Southside | At Pulaski | |
8 a.m. | Kaiserslautern 6, Vilseck 1 | Aviano 18, Rota 3 |
10:15 a.m. | Wiesbaden 6, SHAPE 5 | Vicenza 10, Spangdahlem 6 |
12:30 p.m. | Stuttgart 10, Lakenheath 0 | Sigonella 17, Ansbach 2 |
2:45 p.m. | Ramstein 7, Kaiserslautern 3 | Naples 3, Aviano 2 (6 innings) |
5 p.m. | Stuttgart 8, Wiesbaden 7 | Sigonella 14, Vicenza 0 |
Saturday’s games
At Ramstein Southside | At Pulaski | |
---|---|---|
9 a.m. | D-II/III third place: Aviano vs. Vicenza | |
11:15 a.m. | D-II/III championship: Naples 16, Sigonella 0 | D-I third place: Wiesbaden 15, Kaiserslautern 4 |
1:30 p.m. | D-I championship: Stuttgart 15, Ramstein 5 |