Tournament formats
Division II and III teams are seeded and placed into two pools, with the top two teams in each advancing to semifinals Friday. Division I teams are playing a round-robin format, with the two teams with the best records advancing to Saturday championship games.
Seeding/records
Division I boys | Division I girls | Division II boys | Division II girls | Division III boys | Division III girls |
---|---|---|---|---|---|
Round-robin | Round-robin | Pool A | Pool A | Pool A | Pool A |
Stuttgart 5-1* | Wiesbaden 6-0* | 1. Aviano 3-0** | 1. Vicenza 3-0** | 1. Baumholder 3-0** | 1. Sigonella 3-0** |
Ramstein 6-0* | Ramstein 5-1* | 4. AOSR 2-1** | 4. BFA 2-1** | 4. Sigonella 1-2** | 4. Hohenfels 0-3 |
Vilseck 3-3 | Stuttgart 4-2 | 5. BFA 1-2 | 5. Aviano 0-3 | 5. Hohenfels 1-2 | 5. Ansbach 1-2 |
Wiesbaden 3-3 | SHAPE 2-4 | 8. Bahrain 0-3 | 8. Marymount 1-2 | 8. Brussels 1-2 | 8. Brussels 2-1** |
SHAPE 2-4 | Kaiserslautern 2-4 | Pool B | Pool B | Pool B | Pool B |
Kaiserslautern 2-4 | Lakenheath 2-4 | 2. Naples 2-1** | 2. Naples 2-1** | 2. Spangdahlem 4-0* | 2. AFNORTH 4-0** |
Lakenheath 0-6 | Vilseck 0-6 | 3. Rota 3-0** | 3. AOSR 3-0** | 3. AFNORTH 3-1** | 3. Spangdahlem 2-2 |
6. Vicenza 1-2 | 6. Rota 1-2 | 6. Alconbury 2-2 | 6. Alconbury 1-3 | ||
7. Marymount 0-3 | 7. Bahrain 0-3 | 7. Ansbach 1-3 | 7. Baumholder 3-1** | ||
9. Ankara 0-4 | 9. Ankara 0-4 |
* clinched spot in finals, ** clinched spot in semifinals.
Wednesday’s games
Baumholder High | Baumholder - HOC | Ramstein Southside 1 | Ramstein Southside 2 | Ramstein High 2 | Ramstein High 1 | |
---|---|---|---|---|---|---|
D-III girls | D-III boys | D-II girls | D-II boys | D-I boys | D-I girls | |
9 a.m. | Spangdahlem 39, Ankara 6 | Alconbury 56, Ansbach 16 | Rota 34, Bahrain 32 | Vicenza 38, Marymount 26 | Wiesbaden 56, SHAPE 42 | Kaiserslautern 32, SHAPE 27 |
10:15 a.m. | Baumholder 21, Alconbury 18 | AFNORTH 45, Ankara 2 | Vicenza 34, Marymount 7 | Aviano 71, Bahrain 41 | Kaiserslautern 45, Lakenheath 31 | Lakenheath 32, Vilseck 15 |
11:30 a.m. | Sigonella 39, Brussels 7 | Baumholder 48, Brussels 24 | BFA 45, Aviano 12 | AOSR 53, BFA 41 | Vilseck 57, SHAPE 38 | Stuttgart 28, SHAPE 22 |
12:45 p.m. | Ansbach 47, Hohenfels 34 | Hohenfels 40, Sigonella 37 | AOSR 40, Rota 17 | Rota 57, Vicenza 30 | Ramstein 58, Stuttgart 49 | Wiesbaden 38, Ramstein 26 |
2 p.m. | AFNORTH 39, Ankara 2 | Spangdahlem 42, Ankara 2 | Naples 36, Bahrain 11 | Naples 52, Marymount 12 | Wiesbaden 47, Vilseck 45 | Stuttgart 25, Kaiserslautern 21 |
3:15 p.m. | Spangdahlem 38, Alconbury 31 | AFNORTH 66, Alconbury 47 | Vicenza 42, BFA 38 | Aviano 53, AOSR 49 | Ramstein 60, Kaiserslautern 36 | Wiesbaden 41, Lakenheath 19 |
4:30 p.m. | Sigonella 46, Hohenfels 23 | Baumholder 54, Sigonella 40 | AOSR 25, Naples 11 | Rota 36, Naples 35 | Stuttgart 67, Lakenheath 28 | Ramstein 44, Vilseck 3 |
5:45 p.m. | AFNORTH 23, Baumholder 8 | Spangdahlem 61, Ansbach 45 | Marymount 20, Aviano 18 | BFA 59, Bahrain 20 | ||
7 p.m. | Brussels 15, Ansbach 14 | Brussels 43, Hohenfels 37 |
Thursday’s games
Baumholder High | Baumholder - HOC | Ramstein Southside- 1 | Ramstein Southside 2 | Ramstein High 1 | Ramstein High 2 | |
---|---|---|---|---|---|---|
D-III girls | D-III boys | D-II girls | D-II boys | D-I boys | D-I girls | |
9 a.m. | Alconbury 53, Ankara 15 | AFNORTH 47, Ansbach 20 | Stuttgart 50, Kaiserslautern 10 | Ramstein 44, Lakenheath 18 | ||
10:15 a.m. | Baumholder 19, Spangdahlem 15 | Alconbury vs. Ankara | Rota 42, Marymount 14 | Ramstein 46, SHAPE 20 | Wiesbaden 39, SHAPE 27 | |
11:30 a.m. | Sigonella 41, Ansbach 18 | Baumholder 56, Hohenfels 43 | AOSR 38, Bahrain 22 | Naples 61, Vicenza 21 | Wiesbaden 50, Lakenheath 31 | Kaiserslautern 21, Vilseck 8 |
12:45 p.m. | AFNORTH 38, Alconbury 18 | Spangdahlem 52, Alconbury 35 | Naples 19, Rota 8 | Aviano 54, BFA 42 | Ramstein 48, Vilseck 22 | Wiesbaden 50, Stuttgart 15 |
2 p.m. | Brussels 26, Hohenfels 11 | Sigonella 38, Brussels 12 | Vicenza 29, Aviano 11 | AOSR 48, Bahrain 31 | Stuttgart 45, Wiesbaden 26 | Ramstein 37, Kaiserslautern 21 |
3:15 p.m. | Baumholder 28, Ankara 7 | Ansbach 51, Ankara 11 | BFA 39, Marymount 8 | Vilseck 54, Kaiserslautern 40 | Stuttgart 30, Lakenheath 21 | |
4:30 p.m. | AFNORTH 32, Spangdahlem 27 | Spangdahlem 51, AFNORTH 45 | SHAPE 53, Lakenheath 40 | SHAPE 44, Vilseck 4 |
Friday’s games
Baumholder HOC | Ramstein Southside | Ramstein High 1 | Ramstein High 2 | ||
---|---|---|---|---|---|
Division III girls | Division II girls | Division I boys | Division I girls | ||
11 a.m. | Semifinal: AFNORTH 25, Brussels (OT) | Semifinal: AOSR 34, BFA 31 | 9 a.m. | Ramstein 61, Lakenheath 22 | Wiesbaden 36, Vilseck 6 |
2 p.m. | Semifinal: Sigonella 40, Baumholder 25 | Semifinal: Naples 46, Vicenza 39 | 10:15 a.m. | Stuttgart 56, Vilseck 43 | Ramstein 34, Stuttgart 28 |
Division III boys | Division II boys | 11:30 a.m. | Kaiserslautern 50, Wiesbaden 48 (OT) | Lakenheath 21, Kaiserslautern 16 | |
12:30 p.m. | Semifinal: Spangdahlem 45, Sigonella 31 | Semifinal: Rota 59, AOSR 51 | 12:45 p.m. | Stuttgart 63, SHAPE 29 | Ramstein 48, SHAPE 34 |
3:30 p.m. | Semifinal: Baumholder 63, AFNORTH 42 | Semifinal: Naples 68, Aviano 49 | 2 p.m. | Ramstein 59, Wiesbaden 19 | Wiesbaden 33, Kaiserslautern 22 |
3:15 p.m. | Vilseck 49, Lakenheath 39 | Stuttgart 25, Vilseck 12 | |||
4:30 p.m. | SHAPE 32, Kaiserslautern 30 | SHAPE 40, Lakenheath 23 |
Saturday’s games
Ramstein High | Kaiserslautern High | ||
---|---|---|---|
11 a.m. | D-III girls championship: Sigonella 36, AFNORTH 25 | 9 a.m. | D-III girls third place: Brussels 10, Baumholder 5 |
12:30 p.m. | D-III boys championship: Baumholder 40, Spangdahlem 27 | 10:15 a.m. | D-III boys third place: Sigonella 54, AFNORTH 49 |
2 p.m. | D-II girls championship: AOSR 26, Naples 25 | 11:30 a.m. | D-II girls third place: BFA 29, Vicenza 27 |
3:30 p.m. | D-II boys championship: Naples 46, Rota 25 | 12:45 p.m. | D-II boys third place: AOSR 52, Aviano 51 (OT) |
5 p.m. | D-I girls championship: Wiesbaden 43, Ramstein 34 | 2 p.m. | D-I girls third place: Stuttgart 29, SHAPE 21 |
6:30 p.m. | D-I boys championship: Stuttgart 62, Ramstein 60 (2 OT) | 3:15 p.m. | D-I boys third place: Vilseck 42, Wiesbaden 40 |