High school
TRACK AND FIELD
DODEA European Championships
Thursday and Friday at Kaiserslautern
Boys
Division I
Ramstein 144, Ramstein 69, Wiesbaden 58, Kaiserslautern 47, SHAPE 43, Vilseck 35, Lakenheath 28
Division II
Aviano 50, Bahrain 25, Vicenza 21, Naples 11, Black Forest Academy 5, American Overseas School of Rome 1
Division III
AFNORTH 40, Hohenfels 25, Ansbach 19, Baumholder 14, Sigonella 11, Spangdahlem 7, Alconbury 3, Brussels 3
100 meters – 1. Alex Guthrie (Stut) 10.92, 2. Brelan Barnes (Kais) 11.14, 3. Daniel Greer (Stut) 11.30, 4. Davis Martin (Kais) 11.37, 5. Tymir Johnson (Stut) 11.38, 6. Carson Owens (Bah) 11.47, 7. Logan Kimbrough (SHAPE) 11.56, 8. Leon Pierre-Louis (Ram) 11.71.
200 – 1. Guthrie 22.54, 2. Greer 23.03, 3. Martin 23.05, 4. Barnes 23.19, 5. Tudor Varvari (SHAPE) 23.19, 6. Samuel Broyles (Vilseck) 23.28, 7. Drue Britton (Bah) 23.33, 8. Owens 23.57.
400 – 1. Britton 50.39, 2. Varvari 50.43, 3. Johnson 50.48, 4. Dante Thompson (Lake) 51.49, 5. Patrick Romanazzi (Avi) 51.92, 6. Broyles 55.06, 7. James Montanio (Vic) 1:12.20, 8. Rhys Martinsen (Sig) 1:26.16.
800 – 1. Zach Taylor (Avi) 2:02.10, 2. Spencer Jackson (Ram) 2:01.22, 3. Luke Jones (Wies) 2:04.21, 4. Tobin McArthur (Wies) 2:04.85, 5. Montanio 2:05.70, 6. David Van Wagenen (SHAPE) 2:05.78, 7. Collin Higgins (AFNORTH) 2:06.35, 8. Nicolas Cicchi (AOSR) 2:07.31.
1,600 – 1. Jones 4:26.44, 2. Adin Evans (Avi) 4:35.62, 3. Mitchell Horrigan (Vic) 4:38.23, 4. Spencer Johnson (AFNORTH) 4:39.23, 5. Gavin Falquet (Stut) 4:39.26, 6. Jack Balfrey-Boyd (Stut) 4:40.18, 7. Frank Lozano (Ram) 4:41.27, 8. Jax Watson (Wies) 4:44.98.
3,200 – 1. Jones 9:37.98, 2. S. Johnson 10:39.35, 3. Evans 10:09.69, 4. Logan Conrad (Lake) 10:11.41, 5. Watson 10:12.47, 6. Lozano 10:14.54, 7. Horrigan 10:18.19, 8. Jackson 10:31.28.
110 hurdles – 1. Connor Luminarias (AFNORTH) 15.52, 2. Vincent Studer (Ram) 15.66, 3. Owens 16.89, 4. Isaac Harris (Ram) 17.89, 5. William Stewart (Stut) 18.16, 6. Daniel Sobieralski (Bah) 18.23, 7. Julian Brazoban (Alcon) 18.33.
300 hurdles – 1. Luminarias 41.30, 2. Studer 42.18, 3. Hayden Spalsbury (Hoh) 42.88, 4. Martinsen 42.99, 5. Jacob Berkau (Hoh) 44.11, 6. William Stewart (Stut) 44.48, 7. Sevastian Quiles (Kais) 44.51, 8. Christian Spruill (Ram) 45.95.
4x100 relay – 1. SHAPE (Asher McMullen, Miguel Brigido Dias, Tristan Neago, Kimbrough) 44.91, 2. Aviano 45.36, 3. Vilseck 45.40, 4. Ramstein 45.61, 5. Spangdahlem 46.02, 6. Lakenheath 46.90, 7. Kaiserslautern 47.09, 8. Vicenza 48.03.
4x400 relay – 1. Kaiserslautern (Noah Perez, Braden Carson, Channing Skaradzinski, Leo Schell) 3:34.07, 2. Stuttgart 3:34.48, 3. SHAPE 3:35.96, 4. Lakenheath 3:37.15, 5. Ramstein 3:37.51, 6. Vilseck 3:40.78, 7. Hohenfels 3:43.90, 8. Aviano 4:07.34.
4x800 relay – 1. Stuttgart (Falquet, Balfrey-Boyd, Tony Parilli, Tobin McArthur) 8:19.06, 2. Ramstein 8:21.38, 3. Vicenza 8:28.84, 4. Wiesbaden 8:42.59, 5. Hohenfels 8:44.10, 6. Kaiserslautern 9:08.32, 7. AFNORTH 9:38.55, 8. Alconbury 10:23.50.
Sprint-medley relay – 1. Aviano (Alando Brown, Aaron Smith, Romanazzi, Zach Taylor) 3:42.70, 2. Stuttgart 3:46.75, 3. Wiesbaden 3:50.03, 4. Sigonella 3:51.52, 5. Vilseck 3:52.25, 6. Hohenfels 3:56.16.
Shot put – 1. Jack Gruver (Stut) 46-11, 2. Ethan Jenkins (Lake) 42-10.25, 3. Trashon Fortenberry (Hoh) 42-8, 4. Devonte Washington (Nap) 41-8, 5. Garrett Hyten (Vil) 40-3.25, 6. Johann Maldonado-Santiago (Stut) 40-1.25, 7. Caiden Graves (Lake) 39-6, 8. Christian Miller (Kais) 39-3.25.
Discus – 1. Javier Harrington (Ram) 148-9, 2. Gruver 138-2, 3. Washington 127-10, 4. Sam Allers (BFA) 124-10, 5. Maldonado-Santiago 119-2, 6. Sawyer Ter Horst (Brus) 118-1, 7. Adrian Coert-Metcalf (Vil) 117-1, 8. Isaac Espinoza (Spang) 11-5.
High jump – 1. Kai Lewis (Stut) 6-1, 2. Samson Tryon (SHAPE) 6-1, 3. Greyson Strabala (Ans) 5-11, 4. Michael Gonzales (Ram) 5-9, 5. Schell 5-7, 6. Okenie McLaughlin (Ans) 5-7, 7. Messiah Smith (Spang) 5-7, 8. Gregory Makubaya (Baum) 5-5.
Long jump – 1. Guthrie 21-4.5, 2. Tyshawn Rusu (Stut) 21-2, 3. Zion Thompson (Wies) 20-8, 4. Leo Kirkland (Baum) 20-7.5, 5. McLaughlin 20-2.5, 6. Julius LaSalle (Avi) 20-1, 7. Brigido Dias 19-8, 8. Damion Rogers (Vil) 19-3.
Triple jump – 1. Thompson 44-8.25, 2. Kirkland 42-3.25, 3. McLaughlin 42-2, 4. Levi Jones (Vil) 41-2.5, 5. Jaylen Acron (Vil) 40-10, 6. Luminarias 40-3.5, 7. Lewis 39-9.5, 8. Kemory Wilson (Kais) 39-6.5.
Girls
Division I
Kaiserslautern 133, Wiesbaden 93, Stuttgart 89.5, Ramstein 65, Vilseck 42, SHAPE 20, Lakenheath 10
Division II
Rota 16, BFA 15.5, AOSR 9, Vicenza 7, Naples 6
Division III
Sigonella 58, Hohenfels 32, Spangdahlem 22, Ansbach 18, Brussels 16, AFNORTH 3, Alconbury 3, Baumholder 3
100 – 1. Makiah Parker (Wies) 11.99, 2. Rickalia Goss (Sig) 12.22, 3. Anika Smith (Stut) 12.61, 4. Lana Winters (Wies) 12.72, 5. Mihret Spencer (Kais) 12.86, 6. Micaah Evans (Stut) 12.93, 7. Trinity Seaberry (Kais) 12.99, 8. Jalisa Rivera (Spang) 13.08.
200 – 1. Parker 24.51, 2. Goss 24.96, 3. Winters 25.60, 4. Smith 25.60, 5. Spence 25.99, 6. Gabrielle Shields (Vil) 36.54, 7. Sophia Dickkut (Rota) 26.97, 8. Rivera 28.06.
400 – 1. Parker 55.96, 2. Goss 57.60, 3. Ophelia Bryant (Kais) 59.90, 4. Mazie Lorcher (Vil) 1:00.25, 5. Dickkut 1:01.41, 6. Ashley Christensen (Lake) 1:02.89, 7. Olivia Seelbinder (Kais) 1:03.87, 8. Haley Mitchell (Brus) 1:04.55.
800 – 1. Katharina Storch (Kais) 2:23.04, 2. Lorcher 2:24.67, 3. Mitchell 2:25.23, 4. Rhianna Bender (SHAPE) 2:28.26, 5. Isabella Lyon (Sig) 2:28.77, 6. Evangeline Cumming (Alcon) 2:31.09, 7. Caroline Swinson (Ram) 2:31.46, 8. Mara Sylvander (Ram) 2:31.55.
1,600 – 1. Lyon 5:29.10, 2. Malea Jobity (Hoh) 5:32.26, 3. Swinson 5:32.80, 4. Jalissa Jobity (Hoh) 5:36.01, 5. Sophie Templeton (Stut) 5:37.57, 6. Lydia Pound (Stut) 5:37.77, 7. Bender 5:38.05, 8. Lila Cypers (Rota) 5:38.92.
3,200 – 1. Lyon 12:04.69, 2. Cecelia Thompson (Ram) 12:05.01, 3. Templeton 12:12.89, 4. Samantha Ramsey (Kais) 12:14.11, 5. Iliana Echard (Ram) 12:16.58, 6. Mya Loringer (Ram) 12:18.53, 7. Pound 12:26.43, 8. M. Jobity 12:40.62.
100 hurdles – 1. Lellah Guhn (Kais) 15.38, 2. Kenya Tucker (Hoh) 16.28, 3. Alanis Figueroa (Spang) 17.15, 4. Angelica Shea (Wies) 17.32, 5. Marnessa Rea (Stut) 17.37, 6. Isabella Segalla (Stut) 17.45, 7. Madeleine Alberico (Stut) 18.07, 8. Samantha Long (Kais) 18.62.
300 hurdles – 1. Rea 49.58, 2. Alberico 50.12, 3. Shea 50.29, 4. Isabella Porto (Hoh) 50.80, 5. Madeline Moga (Ram) 50.88, 6. Natalia DiMatteo (AOSR) 51.47, 7. Richele Reyes 53.02.
4x100 relay – 1. Stuttgart (Laura Boom, Ellie Boom, Micaah Evans, Smith) 49.37, 2. Kaiserslautern 49.60, 3. Wiesbaden 50.78, 4. Vilseck 50.93, 5. Ramstein 52.12, 6. Spangdahlem 52.15, 7. Lakenheath 52.61, 8. Hohenfels 53.27.
4x400 relay – 1. Wiesbaden (Natalia Bergdorf, Samia Calloway, Aisha Sangau, Parker) 4:06.72, 2. Kaiserslautern 4:16.29, 3. Rota 4:18.88, 4. Lakenheath 4:19.29, 5. SHAPE 4:19.56, 6. Stuttgart 4:20.56, 7. Ramstein 4:25.89, 8. Vicenza 4:34.36.
4x800 relay – 1. Ramstein (Echard, Swinson, Mara Sylvander, Idaly Lozano) 10:13.65, 2. Kaiserslautern 10:18.91, 3. Wiesbaden 10:25.85, 4. Stuttgart 10:40.65, 5. Hohenfels 10:50.99, 6. Rota 11:06.57, 7. Vilseck 11:37.78, 8. Vicenza 11:54.23.
Sprint-medley relay – 1. Kaiserslautern (Gabriella Zollman, Trinity Seaberry, Samantha Long, Alexandra Beck) 4:26.85, 2. SHAPE 4:30.36, 3. Vilseck 4:33.82, 4. Vicenza 4:37.41, 5. Naples 4:39.55, 6. Brussels 4:43.04, 7. Stuttgart 4:53.84.
Shot put – 1. Bergdorf 32-3.5, 2. Emma Arambula (Kais) 31-9.5, 3. Sophia Aybulut-Williams (Stut) 31-7, 4. Nyley Benson (Vil) 30-8.25, 5. Keyoni Green (Wies) 30-2.75, 6. Madison Ringer (Kais) 30-2.5, 7. Amari Evans (Kais) 30-1, 8. Lauren Meusel (Ram) 28-4.75.
Discus – 1. Elizabeth Agudzi-Addo (Ans) 110-7, 2. Arambula 97-11, 3. Nyah Jorgensen (Brus) 96-6, 4. Aybulut-Williams 94-8, 5. Arete Croteau (Wies) 89-0, 6. Sophia Joers (Ans) 87-9, 7. Mackinzi Dudley (Nap) 87-4, 8. Evans 84-8.
High jump – 1. Aydriel Chambers (Ram) 5-1, 2. Feliciana Davis (Ram) 4-11, 3. DiMatteo 4-9, 4. Eloisa McCaskill (Ans) 4-7, 5. Nya Wiens (BFA) 4-7, T-6. Maddie Steiner (BFA) 4-5, T-6. Segalla 4-5, 8. Gabriella Penry (SHAPE) 4-5.
Long jump – 1. Goss 16-11, 2. Shields 16-1.5, 3. Zenobia Davis 16-1, 4. Rivera 16-0, 5. Steiner 15-10.5, 6. Libbie Bergeron (Kais) 15-8, 7. Lillian Griffin (Kais) 15-4, 8. Anna-Victoria Westcott (Wies) 14-8.75.
Triple jump – 1. Davis 35-9.75, 2. Bergeron 35-0.5, 3. Kelsey Drummond (Spang) 34-3.75, 4. Steiner 33-7, 5. Griffin 33-5.5, 6. Yahna Talikishwili (Baum) 32-6.75, 7.Davis 32-2.50, 8. Reyes 32-1.
SOFTBALL
DODEA Division I European championship
Ramstein 11, Kaiserslautern 1
Saturday at Kaiserslautern
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Runs | Hits | Errors |
---|---|---|---|---|---|---|---|---|---|
Kaiserslautern | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Ramstein | 1 | 0 | 3 | 5 | 0 | 2 | 11 | 14 | 2 |
Pitching – Kaiserslautern: Bevanie Cleark 5.1 IP (14 H, 11 R, 2 K, 4 BB); Ramstein: Madison Mihalic 6 IP (1 H, 1 R, 8 K, 0 BB). Batting – Ramstein: Emma Ithavixay 2-4 (3 R), Mihalic 2-3 (HR, 2 RBI), Ania Edwards 2-3 (2B, 3B, 2 RBI), Madalyn Young (2B), Jazmyn Hall 2-4 (2B, 2 RBI), Aspen Lindsey 3-3.
DODEA Division II/II European championship
Naples 12, Rota 2
Saturday at Kaiserslautern
Team | 1st | 2nd | 3rd | 4th | 5th | Runs | Hits | Errors |
---|---|---|---|---|---|---|---|---|
Rota | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 9 |
Ramstein | 5 | 5 | 0 | 1 | 1 | 12 | 6 | 1 |
Pitching – Rota: Mady Orlowski 4.1 IP (12 R, 6 H, 2 K, 0 BB); Naples: Ariana Lopez 5 IP (2 R, 3 H, 8 K, 2 BB). Batting – Naples: Ann Morales (2 R), Anna Gose 3-4 (3B, 2 R, 2 RBI), Lopez 2-4 (2 R, 2 RBI), Olivia Fischer 2-4 (3 R).
DODEA-Europe all-tournament teams
Division I
Tournament MVP: Madison Mihalic, Ramstein
Player | School |
---|---|
Bevanie Cleark | Kaiserslautern |
Alessia Garcia | Kaiserslautern |
Selam Foery | Kaiserslautern |
Bella Smith | SHAPE |
Delaney Hodges | Wiesbaden |
Kyra Cole | Wiesbaden |
Sara Williams | Lakenheath |
Madalyn Young | Ramstein |
Jazmyn Hall | Ramstein |
Serenity Sampson | Stuttgart |
Correa Shannon | Stuttgart |
Division II/III
Tournament MVP: Ariana Lopez, Naples
Name | Team |
---|---|
Alex Quintanilla | Sigonella |
Olivia Fischer | Naples |
Lucy Black | Naples |
Jazlyn Campbell | Hohenfels |
Tyleigh Shamoon | Hohenfels |
Adysen Johnston | Vicenza |
Kalila Te'o | Alconbury |
Maya Petty | Rota |
Mady Orlowski | Rota |
Alana Geylani | Rota |
Alajah Jiggetts | Spangdahlem |
BASEBALL
DODEA-Europe all-tournament teams
Division I
Tournament MVP: Caden Nims, Ramstein
Name | Team |
---|---|
Will Bush | SHAPE |
Connor Mahan | SHAPE |
Isaac Greene | Vilseck |
Jacob Boyle | Vilseck |
Logan Bell | Kaiserslautern |
Rueben Todman | Kaiserslautern |
Hayden Foley | Stuttgart |
Ryan Santana | Stuttgart |
Jackson Boggs | Stuttgart |
Jackson Arthaud | Ramstein |
Liam Delp | Ramstein |
Division II/III
Tournament MVP: Ella Grace, Naples
Name | Team |
---|---|
Justin Mitchell | Vicenza |
Zach Anderson | Vicenza |
Colin North | Aviano |
Jayden Jasson | Rota |
Scott Johnson | Hohenfels |
Reagan Rosier | Sigonella |
Aidan Dearing | Spangdahlem |
Mason Dearing | Spangdahlem |
Casey Supinger | Spangdahlem |
Matthew Butler | Naples |
A.J. Lopez | Naples |
SOCCER
DODEA-Europe all-tournament teams
Boys
Division I
Tournament MVP: Maxim Speed, Ramstein
Name | Team |
---|---|
Garrett Duval | SHAPE |
Brady Blake | Wiesbaden |
Ryan Stevenson | Stuttgart |
Aaron Zamor | Kaiserslautern |
Charles Geib | SHAPE |
Keiran Goodall | Ramstein |
Christopher Wissemann | Vilseck |
Tycho Kluivert | SHAPE |
Itzak Sandoval | Stuttgart |
Isaac Phillips | Kaiserslautern |
Mattias Stadler | Lakenheath |
Mathias Bailey | Ramstein |
Division II
Tournament MVP: Jackson Shorey, Naples
Name | Team |
---|---|
Valerio Di Cesare | American Overseas School of Rome |
Joaquin Villescas | Naples |
Jacob Courts | Bahrain |
Xavier Fox | Aviano |
Joey Randazzo | Naples |
Giovanni Folio | Marymount |
Jacopo Giuffrida | American Overseas School of Rome |
Andrew McGovern | Vicenza |
Isaac Hinkle | Black Forest Academy |
Zolta Szantoi | Marymount |
Lindo Letsoko | Bahrain |
Andrea Torelli | American Overseas School of Rome |
Division III
Tournament MVP: Christian Barone, AFNORTH
Name | Team |
---|---|
Taye Vickerstaff | Alconbury |
Daymien Abitua | Ansbach |
Mason Tieyah | Spangdahlem |
Daeveon Browne | Ansbach |
Cade Wedekind | Brussels |
Logan Simmers | Spangdahlem |
Sofia Politis | Alconbury |
Lasse Nestier | Sigonella |
Lucas Rudy | Ansbach |
Troy Truscott | Spangdahlem |
Aaron Dudley | Alconbury |
Nathan Goldsmith | AFNORTH |
Girls
Division I
Tournament MVP: Isabel Fisher, Ramstein
Name | Team |
---|---|
Eva Eaton | Stuttgart |
Abigail Belote | Ramstein |
Ryann Phillips | Kaiserslautern |
Leeba Curlin | Stuttgart |
Sophia Yorko | Lakenheath |
Sophia St. Laurent | Wiesbaden |
Flavia Taveri | SHAPE |
Georgia Rawcliffe | Kaiserslautern |
Ana Switala | Vilseck |
Rylee Ashcraft | Wiesbaden |
Regan Stewart | Stuttgart |
Kyndra Brown | Ramstein |
Division II
Tournament MVP: VaNae Filer, Naples
Name | Team |
---|---|
Jayda Miller | Bahrain |
Jade Hernandez | Black Forest Academy |
Dariadna Lopez-Nieves | Vicenza |
Amaya Tate | Rota |
Mayci Salmon | Aviano |
Sonja Gottlieb | Naples |
Avonlea Sparling | Vicenza |
Emma Montoya | Rota |
Isabella Risvi | Marymount |
Hana Radi | Black Forest Academy |
Silvia Goldman | American Overseas School of Rome |
Emma Heavey | Naples |
Division III
Tournament MVP: Finja Liebing, AFNORTH
Name | Team |
---|---|
Lucia Martinez | Brussels |
Kennedy Lange | Ansbach |
Selah Skariah | AFNORTH |
Charlize Caro | Sigonella |
Abigail Halttunen | Brussels |
Madison Hoy | Sigonella |
Abecca Ackles | Ansbach |
Shannon O'Connor | AFNORTH |
Ryleigh Denton | Sigonella |
Isabella Guest | AFNORTH |