BOYS
Division I
Seeds: 1. Wiesbaden, 2. Ramstein, 3. Stuttgart, 4. Kaiserslautern, 5. SHAPE, 6. Lakenheath, 7. Vilseck
Pool A
Team | Wins | Losses | |
---|---|---|---|
Wiesbaden | |||
Kaiserslautern | |||
Lakenheath |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Ramstein | |||
Stuttgart | |||
SHAPE | |||
Vilseck |
Division II
Seeds: 1. Vicenza, 2. Aviano, 3. Naples, 4. Marymount, 5. American Overseas School of Rome, 6. Rota, 7. Black Forest Academy, 8. Bahrain
Pool A
Team | Wins | Losses | |
---|---|---|---|
Vicenza | |||
Marymount | |||
AOSR | |||
Bahrain |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Aviano | |||
Naples | |||
Rota | |||
BFA |
Division III
Seeds: 1. Hohenfels, 2. Alconbury, 3. Baumholder, 4. AFNORTH, 5. Spangdahlem, 6. Sigonella, 7. Brussels, 8. Ansbach
Pool A
Team | Wins | Losses | |
---|---|---|---|
Hohenfels | |||
AFNORTH | |||
Spangdahlem | |||
Ansbach |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Alconbury | |||
Baumholder | |||
Sigonella | |||
Brussels |
GIRLS
Division I
Seeds: 1. Stuttgart, 2. Kaiserslautern, 3. Vilseck, 4. Wiesbaden, 5. Ramstein, 6. Lakenheath, 7. SHAPE
Pool A
Team | Wins | Losses | |
---|---|---|---|
Stuttgart | |||
Vilseck | |||
SHAPE |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Kaiserslautern | |||
Wiesbaden | |||
Ramstein | |||
Lakenheath |
Division II
Seeds: 1. AOSR, 2. Vicenza, 3. BFA, 4. Aviano, 5. Rota, 6. Naples, 7. Bahrain, 8, Marymount
Pool A
Team | Wins | Losses | |
---|---|---|---|
AOSR | |||
Aviano | |||
Rota | |||
Marymount |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Vicenza | |||
BFA | |||
Naples | |||
Bahrain |
Division III
Seeds: 1. Hohenfels, 2. Ansbach, 3. AFNORTH, 4. Spangdahlem, 5. Sigonella, 6. Alconbury, 7. Brussels, 8. Baumholder
Pool A
Team | Wins | Losses | |
---|---|---|---|
Hohenfels | |||
Spangdahlem | |||
Sigonella | |||
Baumholder |
Pool B
Team | Wins | Losses | |
---|---|---|---|
Ansbach | |||
AFNORTH | |||
Alconbury | |||
Brussels |
SCHEDULE
Wednesday, Feb. 12
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Wiesbaden Middle |
---|---|---|---|---|
8 a.m. | Boys: Lakenheath vs. Vilseck | Girls: Vilseck vs. SHAPE | Boys: Naples vs. Rota | |
9:15 a.m. | Boys: AFNORTH vs. Spangdahlem | Girls: Spangdahlem vs. Sigonella | Boys: Vicenza vs. Bahrain | |
10:30 a.m. | Boys: Stuttgart vs. Kaiserslautern | Girls: Wiesbaden vs. Lakenheath | Boys: Aviano vs. BFA | |
11:45 a.m. | Boys: Hohenfels vs. Ansbach | Girls: Hohenfels vs. Baumholder | Boys: Vicenza vs. AOSR | |
1 p.m. | Boys: Wiesbaden vs. Vilseck | Girls: Stuttgart vs. SHAPE | Girls: Aviano vs. Rota | |
1:30 p.m | Boys: Naples vs. BFA | |||
2:15 p.m. | Boys: Ramstein vs. SHAPE | Girls: Kaiserslautern vs. Lakenheath | Girls: Vicenza vs. Naples | |
2:45 p.m. | Boys: Aviano vs. Rota | |||
3:30 p.m. | Boys: Baumholder vs. Sigonella | Girls: AFNORTH vs. Alconbury | Girls: AOSR vs. Rota | |
4 p.m. | Boys: Marymount vs. AOSR | |||
4:45 p.m. | Boys: Alconbury vs. Brussels | Girls: Ansbach vs. Brussels | Girls: BFA vs. Bahrain | |
6 p.m. | Boys: Ramstein vs. Kaiserslautern | Girls: Kaiserslautern vs. Ramstein | Girls: AOSR vs. Marymount | |
7:15 p.m. | Boys: AFNORTH vs. Ansbach | Girls: AFNORTH vs. Brussels |
Thursday, Feb. 13
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Wiesbaden Middle |
---|---|---|---|---|
8 a.m. | Boys: Kaiserslautern vs. SHAPE | Girls: Ramstein vs. Lakenheath | Boys: Aviano vs. Naples | |
9:15 a.m. | Boys: Alconbury vs. Baumholder | Girls: Ansbach vs. AFNORTH | Boys: Vicenza vs. Marymount | |
10:30 a.m. | Boys: Wiesbaden vs. Lakenheath | Girls: Stuttgart vs. Vilseck | Girls: AOSR vs. Aviano | |
11:45 a.m. | Boys: Stuttgart vs. SHAPE | Girls: Wiesbaden vs. Ramstein | Girls: Vicenza vs. BFA | |
1 p.m. | Boys: Hohenfels vs. AFNORTH | Girls: Hohenfels vs. Spangdahlem | Girls: Naples vs. Bahrain | |
2 p.m. | Boys: Marymount vs. Bahrain | |||
2:15 p.m. | Boys: Baumholder vs. Brussels | Girls: Ansbach vs. Alconbury | Girls: Aviano vs. Marymount | |
3:30 p.m. | Boys: Ramstein vs. Stuttgart | Girls: Kaiserslautern vs. Wiesbaden | Girls: Vicenza vs. Bahrain | Boys: Rota vs. BFA |
4:45 p.m. | Boys: Alconbury vs. Sigonella | Girls: Hohenfels vs. Sigonella | Boys: AOSR vs. Bahrain | Girls: BFA vs. Naples |
6 p.m. | Boys: Hohenfels vs. Spangdahlem | Girls: Spangdahlem vs. Baumholder | Girls: Rota vs. Marymount | |
7:15 p.m. | Boys: Sigonella vs. Brussels | Girls: Alconbury vs. Brussels |
Friday, Feb. 14
Time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Wiesbaden Middle |
---|---|---|---|---|
8 a.m. | Division I Boys: Pool A 3rd vs. Pool B 4th | Division Girls: Pool A 3rd vs. Pool B 4th | Boys: Spangdahlem vs. Ansbach | Girls: Sigonella vs. Baumholder |
9:15 a.m. | Division I Boys semifinals: Pool B 1st vs. Pool A 2nd | Division I Girls semifinals: Pool B 1st vs. Pool A 2nd | Division II boys semifinals: Pool B 1st vs. Pool A 2nd | Division II girls semifinals: Pool B 1st vs. Pool A 2nd |
10:45 a.m. | Division I Boys semifinals: Pool A 1st vs. Pool B 2nd | Division I Girls semifinals: Pool A 1st vs. Pool B 2nd | Division II boys semifinals: Pool A 1st vs. Pool B 2nd | Division II girls semifinals: Pool A 1st vs. Pool B 2nd |
12:15 p.m. | Division III boys semifinals: Pool B 1st vs. Pool A 2nd | Division III girls semifinals: Pool B 1st vs. Pool A 2nd | ||
1:45 p.m. | Division III boys semifinal: Pool A 1st vs. Pool B 2nd | Division III girls: Pool A 1st vs. Pool B 2nd |
Saturday, Feb. 15
Time | Clay | Wiesbaden High |
---|---|---|
9 a.m. | Division III girls third-place game | |
10:15 a.m. | Division III boys third-place game | |
11 a.m. | Division III girls title game | |
11:30 a.m. | Division II girls third-place game | |
12:30 p.m. | Division III boys title game | |
12:45 p.m. | Division II boys third-place game | |
2 p.m. | Division II girls title game | Division I girls third-place game |
3:15 p.m. | Division I boys third-place game | |
3:30 p.m. | Division II boys title game | |
5 p.m. | Division I girls title game | |
6:30 p.m. | Division I boys title game |