GIRLS
STANDINGS
(Includes matches reported through Oct. 24)
Division I
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
Wiesbaden | 10 | 1 | 14 | 1 |
Ramstein | 7 | 3 | 10 | 3 |
Lakenheath | 5 | 3 | 6 | 3 |
Kaiserslautern | 6 | 4 | 10 | 4 |
Stuttgart | 6 | 6 | 6 | 6 |
SHAPE | 1 | 9 | 2 | 12 |
Vilseck | 1 | 10 | 1 | 14 |
Division II
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
Aviano | 11 | 2 | 12 | 2 |
Naples | 9 | 2 | 11 | 2 |
Vicenza | 4 | 2 | 10 | 3 |
AOSR | 3 | 5 | 4 | 5 |
Bahrain | 1 | 2 | 2 | 5 |
Rota | 2 | 7 | 2 | 7 |
Black Forest Academy | 1 | 4 | 2 | 9 |
Marymount | 0 | 6 | 0 | 9 |
Division III
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
Ansbach | 8 | 0 | 9 | 0 |
AFNORTH | 9 | 2 | 12 | 2 |
Sigonella | 2 | 1 | 6 | 6 |
Brussels | 6 | 4 | 6 | 4 |
Spangdahlem | 2 | 4 | 2 | 6 |
Hohenfels | 2 | 4 | 2 | 6 |
Alconbury | 1 | 6 | 1 | 8 |
Baumholder | 0 | 8 | 0 | 9 |
SCHEDULE
Friday, Sept. 8
Aviano def. Naples 25-15, 25-20, 22-25, 17-25, 15-13
Vicenza def. Sigonella 25-8, 25-17, 26-24
BFA def. Vilseck 25-9, 25-19, 13-25, 25-17
Saturday, Sept. 9
Aviano def. Naples 25-11, 25-19, 25-15
Vicenza def. Sigonella 22-25, 25-18, 25-20, 26-24
Ansbach def. Hohenfels 25-11, 25-8, 25-11
Lakenheath def. SHAPE 25-14, 25-13, 25-22
Lakenheath def. SHAPE 25-20, 25-21, 25-12
AFNORTH def. Spangdahlem 21-25, 25-7, 25-18, 21-25, 15-8
AFNORTH def. Spangdahlem 25-23, 25-12, 25-14
Kaiserslautern def. Black Forest Academy 25-20, 23-25, 25-19, 25-22
Kaiserslautern def. Vilseck 25-13, 21-25, 25-14, 25-23
Wiesbaden def. Stuttgart 25-19, 25-16, 25-21
Ramstein def. Stuttgart 25-14, 25-15, 25-23
Ramstein def. Wiesbaden 25-20, 25014, 25-19, 25-15
Brussels def. Baumholder 25-19, 25-21, 25-9
Alconbury def. Baumholder 25-18, 26-24, 25-17
Brussels def. Alconbury 25-16, 25-19, 25-23
Friday, Sept. 15
Naples def. AOSR 25-19, 25-20, 25-11
Aviano def. BFA 26-24, 25-15, 25-20
Sigonella def. Marymount 25-15, 25-8, 25-18
Saturday, Sept. 16
AFNORTH def. Alconbury 25-17, 25-21, 25-15
AFNORTH def. Alconbury 25-9, 25-11, 25-10
AOSR def. Sigonella 25-23, 25-13, 25-22
Aviano def. BFA 25-22, 24-26, 25-15, 15-25, 16-14
Brussels def. Hohenfels 25-20, 23-25, 25-15, 25-12
Vicenza def. Rota 25-10, 21-25, 18-25, 25-17, 17-15
Vicenza def. Rota 25-15, 25-15, 25-19
Stuttgart def. Vilseck 24-26, 25-22, 25-16, 25-20
Stuttgart def. Vilseck 25-10, 25-19, 25-14
Kaiserslautern def. SHAPE 25-16, 25-17, 25-12
Wiesbaden def. Kaiserslautern 25-17, 19-25, 25-17, 25-8
Wiesbaden def. SHAPE 25-11, 25-11, 26-24
Ramstein def. Lakenheath 25-9, 25-17, 25-16
Lakenheath def. Spangdahlem 25-21, 23-25, 25-4, 25-20
Ramstein def. Spangdahlem 25-10, 25-15, 25-3
Ansbach def. Baumholder 25-13, 25-19, 25-17
Friday, Sept. 22
Aviano def. AOSR 25-15, 25-12, 25-22
Bahrain def. Rota 15-25, 25-17, 25-12, 25-17
Saturday, Sept. 23
Naples def. Bahrain 25-19, 24-26, 25-23, 26-24
Naples def. Rota 25-9, 23-25, 25-13, 25-13
Aviano def. Marymount 25-5, 25-8, 25-20
AOSR def. Marymount 25-17, 25-12, 25-17
Ramstein def. BFA 25-15, 25-20, 25-17
Ramstein def BFA 25-13, 25-6, 28-26
Spangdahlem def. Sigonella 15-25, 25-20, 26-24, 13-25, 16-14
Spangdahlem def. Baumholder 25-9, 25-21, 16-25, 25-20
Sigonella def. Baumholder 25-17, 25-15, 25-18
Vilseck def. SHAPE 25-15, 25-12, 17-25, 25-22
AFNORTH def. SHAPE 25-20, 25-22, 25-18
AFNORTH def. Vilseck 26-24, 26-24, 25-22
Kaiserslautern def. Stuttgart 25-9, 25-12, 18-25, 25-19
Kaiserslautern def. Stuttgart 23-25, 25-22, 25-21, 25-14
Brussels def. Alconbury 25-8, 25-15, 25-12
Brussels def. Alconbury 25-18, 25-16, 15-25, 25-17
Vicenza def. Hohenfels 25-8, 25-15, 25-11
Ansbach def. Vicenza 25-20, 25-17, 15-25, 20-25, 15-4
Ansbach def. Hohenfels 25-15, 25-12, 25-11
Wiesbaden def. Lakenheath 3-0 (no scores available)
Wiesbaden def. Lakenheath 3-0 (no scores available)
Thursday, Sept. 28
Lakenheath def. Vilseck 25-22, 25-14, 25-16
Friday, Sept. 29
Naples def. Rota 20-25, 25-19, 23-25, 26-24, 15-11
Aviano def. AOSR 25-12, 25-19, 25-10
Vicenza def. Marymount 25-9, 25-15, 25-7
Ansbach def. Alconbury 25-14, 25-9, 24-26, 25-20
Lakenheath def. Vilseck 21-25, 25-21, 25-20, 25-19
Saturday, Sept. 30
AFNORTH def. Brussels 25-19, 25-18, 25-19
AFNORTH def. Baumholder 25-14, 25-10, 25-14
Brussels def. Baumholder 25-16, 25-18, 28-26
Aviano def. AOSR 27-25, 25-21, 25-12
Vicenza def. Sigonella 25-17, 25-7, 25-20
Sigonella def. Marymount 25-9, 25-19, 25-10
Ansbach def. Spangdahlem 25-11, 25-22, 25-19
Kaiserslautern def. Ramstein 25-21, 14-25, 33-35, 25-23, 16-14
Ramstein def. Kaiserslautern 25-16, 20-25, 25-22, 25-23
SHAPE def. Hohenfels 25-18, 25-22, 25-21
Wiesbaden def. SHAPE 25-12, 25-5, 25-14
Stuttgart def. Vilseck 27-25, 25-9, 25-16
Stuttgart def. Vilseck 20-25, 27-25, 25-17, 25-16
Naples def. Rota 30-32, 25-20, 25-22, 25-16
Sunday, Oct. 1
Bahrain def. Ibn Khuldoon National School 25-18, 25-4
Friday, Oct. 6
Kaiserslautern def. Ramstein 25-22, 25-18, 25-12
Vicenza def. Vilseck 28-26, 16-25, 25-18, 25-14
Aviano def. Sigonella 25-15, 25-19, 25-16
AOSR def. Rota 25-13, 16-25, 25-17, 25-16
Saturday, Oct. 7
Lakenheath at Stuttgart
Wiesbaden def. Bahrain 25-14, 25-9, 25-14
Wiesbaden def. BFA 25-12, 25-12, 25-13
BFA def. Bahrain 22-25, 25-20, 20-25, 25-18, 15-8
Ansbach def. Brussels 25-13, 25-16, 26-24
Ansbach def. AFNORTH 25-15, 25-23, 25-16
AFNORTH def. Brussels 21-25, 25-21, 25-16, 25-17
Vicenza def. Vilseck 25-15, 26-24, 25-18
Naples def. Aviano 25-23, 23-25, 28-26, 25-21
Naples def. Sigonella 11-25, 29-27, 26-24, 25-16
Hohenfels def. Spangdahlem 15-25, 25-16, 25-22, 25-23
SHAPE def. Alconbury 25-15, 25-22, 25-21
SHAPE def. Alconbury 25-23, 26-24, 25-22
Kaiserslautern def. Baumholder 25-5, 25-14, 25-9
AOSR def. Rota 25-22, 25-23, 25-20
Friday, Oct. 13
Sigonella def. AFNORTH 25-13, 6-25, 22-25, 25-19, 15-11
Sigonella def. American Overseas School of Rome 25-20, 25-16, 18-25, 25-20
Naples def. Vicenza 25-20, 25-17, 25-21
Aviano def. Marymount 25-18, 25-17, 25-4
Saturday, Oct. 14
Hohenfels def. Baumholder 20-25, 25-11, 23-25, 26-24, 15-4
Alconbury at Spangdahlem
Ramstein def. Stuttgart 25-17, 25-20, 25-19
Ramstein def. Stuttgart 26-24, 25-15, 25-18
Wiesbaden def. Kaiserslautern 23-25, 25-22, 25-23, 25-21
Wiesbaden def. Kaiserslautern 25-17, 25-20, 25-22
Vicenza def. BFA 26-24, 25-27, 25-20, 26-24
Naples def. BFA 26-24, 23-25, 25-23, 25-19
Rota def. Aviano 21-25, 15-25, 25-21, 25-11, 18-16
Ansbach def. Brussels 25-21, 25-20, 25-14
AFNORTH def. AOSR 25-21, 25-16, 25-22
Rota def. Marymount 25-19, 25-8, 25-18
SHAPE def. Vilseck 25-22, 25-22, 24-26, 12-25, 15-9
Lakenheath def. SHAPE 25-21, 23-25, 25-18, 25-21
Friday, Oct. 20
Sigonella def. Marymount 25-20, 25-14, 25-14
Aviano def. AOSR 25-23, 25-18, 25-16
Saturday, Oct. 21
Lakenheath at Alconbury
AFNORTH at Brussels
Spangdahlem at Baumholder
Naples def. Sigonella 25-21, 25-19, 25-21
Naples def. Marymount 25-10, 25-19, 25-15
Vicenza def. AOSR 25-14, 25-22, 25-16
Aviano def. Vicenza 25-22, 25-20, 25-14
Ansbach def. Hohenfels 25-19, 25-17, 25-12
Kaiserslautern def. BFA 25-22, 25-15, 25-18
Kaiserslautern def. BFA 25-20, 25-23, 25-21
Stuttgart def. SHAPE 25-16, 25-20, 25-19
Stuttgart def. SHAPE 25-12, 25-23, 25-18
Wiesbaden def. Ramstein 27-25, 26-24, 17-25, 25-22
Ramstein def. Vilseck 25-16, 25-20, 25-6
Wiesbaden def. Vilseck 25-13, 25-23, 21-25, 25-13
Thursday, Oct. 26-Saturday, Oct. 28
European championships at Kaiserslautern Military Community
BOYS
STANDINGS
(Includes matches reported through Oct. 24)
School | Wins | Losses |
---|---|---|
Lakenheath | 3 | 0 |
BFA | 7 | 1 |
Aviano | 11 | 2 |
Rota | 7 | 2 |
Vicenza | 8 | 3 |
Naples | 7 | 7 |
AOSR | 4 | 8 |
Bahrain | 1 | 2 |
Hohenfels | 1 | 3 |
Sigonella | 2 | 10 |
Vilseck | 1 | 8 |
Marymount | 1 | 9 |
SCHEDULE
Friday, Sept. 8
Naples def. Aviano 25-21, 25-20, 25-17
BFA def. Vilseck 25-11, 25-10, 25-16
Vicenza def. Sigonella 25-22, 25-21, 25-18
Saturday, Sept. 9
Aviano def. Naples 16-25, 22-25, 25-21, 25-19, 15-11
Lakenheath def. SHAPE 25-14, 26-24, 25-15**
Lakenheath def. SHAPE 25-16, 25-15, 26-24**
BFA def. Vilseck 25-2, 25-15, 25-7
Vicenza def. Sigonella 25-13, 25-8, 25-11
Friday, Sept. 15
Naples def. AOSR 25-10, 25-17, 25-18
Sigonella def. Marymount 25-20, 25-14, 25-14
BFA def. Aviano 25-12, 25-17, 25-15
Saturday, Sept. 16
Rota def. Vicenza 25-20, 26-24, 27-25
Rota def. Vicenza 25-17, 25-14, 25-20
Naples def. Marymount 25-12, 25-12, 25-18
AOSR def. Sigonella 25-19, 18-25, 25-17, 25-21
Lakenheath def. Ramstein 25-14, 21-25, 11-25, 25-21, 15-7**
BFA def. Aviano 25-13, 16-25, 25-15, 25-21
Friday, Sept. 22
Ramstein def. Sigonella 25-13, 25-18, 25-21**
Naples def. Rota 24-26, 25-19, 24-26, 25-17, 15-7
Aviano def. AOSR 25-22, 25-15, 25-13
Saturday, Sept. 23
Vicenza def. Hohenfels 25-12, 25-13, 25-18
Vicenza def. Hohenfels 25-10, 28-26, 25-11
SHAPE def. Vilseck 25-13, 25-27, 25-21, 25-19**
SHAPE def. Vilseck 25-16, 28-26, 25-19**
Ramstein def. Sigonella 25-7, 25-13, 27-25**
Naples def. Bahrain 25-23, 16-25, 18-25, 25-23, 15-9
AOSR def. Marymount 25-16, 25-14, 25-17
Aviano def. Marymount 25-3, 25-8, 25-15
Thursday, Sept. 28
Lakenheath def. Vilseck 25-14, 25-8, 25-21
Friday, Sept. 29
Rota def. Naples 25-17, 25-16, 25-19
Vicenza def. Sigonella 25-5, 24-26, 25-16, 25-15
Lakenheath def. Vilseck 25-16, 25-10, 25-18
Aviano def. AOSR 25-18, 25-13, 25-22
Saturday, Sept. 30
Vicenza def. Marymount 25-12, 25-9, 25-9
Sigonella def. Marymount 25-11, 25-20, 25-13
Vilseck def. Hohenfels 3-2
Hohenfels def. Vilseck 3-2
Aviano def. AOSR 25-12, 26-24, 26-24
Rota def. Naples 25-16, 18-25, 25-16, 22-25, 15-13
Friday, Oct. 6
Vicenza def. Vilseck 25-20, 30-28, 25-21
Aviano def. Sigonella 25-15, 25-22, 25-21
Rota def. AOSR 25-20, 27-25, 25-17
Saturday, Oct. 7
Bahrain def. BFA 25-21, 25-23, 23-25, 22-25, 16-14
BFA def. Bahrain 25-23, 25-23, 25-16
Vicenza def. Vilseck 25-23, 25-27, 25-18, 25-12
Naples def. Sigonella 27-25, 25-16, 25-20
Aviano def. Naples 25-12, 19-25, 25-13, 20-25, 15-13
Rota def. AOSR 25-20, 25-12, 19-25, 25-19
Friday, Oct. 13
BFA def. Vicenza 25-9, 25-9, 25-13
AOSR def. Sigonella 25-21, 26-24, 25-18
Aviano def. Marymount 25-8, 25-8, 25-14
Saturday, Oct. 14
Vicenza def. Naples 26-24, 10-25, 17-25, 25-13, 15-12
BFA def. Naples 25-12, 25-18, 25-15
AOSR def. Sigonella 25-16, 25-5, 25-19
Aviano def. Rota 25-23, 20-25, 25-11, 25-22
Rota def. Marymount 25-13, 25-11, 25-15
Lakenheath def. Vilseck 25-22, 25-13, 25-9
Friday, Oct. 20
Marymount def. Sigonella 25-22, 25-27, 6-25, 25-17, 15-11
Naples def. Sigonella 19-25, 25-16, 21-25, 25-17, 15-8
Aviano def. AOSR 25-11, 25-20, 25-16
Saturday, Oct. 21
Naples def. Marymount 25-15, 25-8, 25-19
Vicenza def. AOSR 22-25, 25-19, 25-15, 25-19
Thursday, Oct. 26-Saturday, Oct. 28
European championships at Vicenza
** - exhibitions. Ramstein and SHAPE are fielding provisional teams this season.